Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Happerson

FOTP Weekly Chart [APR 25 - MAY 1]

Recommended Posts

sznV6.png

Re-entries this week come from the Black Eyed Peas and Chris Brown, respectively at #12 and #19. In the top 20 we also see some rises and drops. Mirrors is down to #13, More drops to #17 and All Of The Lights is down to #18.. At the same time Fuckin' Perfect is back up to #14, Look At Me now rises to #15 and Moment 4 Life sits at #16 this week.

Leaving the chart this week are Price Tag (from #13), Broken Record (from #14) and I Need A Doctor (from #16). It is no longer possible to vote for Katy B.

COMMENTARY:As could have been expected, Lady Gaga has snatched some wigs this week with her new single Judas. Immediately after being eligible for voting, it takes the number 1 spot on the charts. Because of this, Till The World Ends drops to #2. Back inside the top three is E.T. by Katy Perry. S&M, On The Floor and Rolling In The Deep all drop one or more spots. Maybe because of Judas, also Born This Way manages to rise some spots again. This week it rises from #10 to #7. Ke$ha's Blow also rises back to #10.

Last Weeks Voting:

2wrnogp.pngo586lx.jpg2dvv0gy.png

TW | LW | WoC | SONG | ARTIST | POINTS | PP

#01 | NE | 01 | Judas | Lady Gaga | 157 | 01

02 | 01 | 04 | Till The World Ends | Britney Spears | 141 | 01

03 | 04 | 04 | E.T. | Katy Perry | 112 | 01

04 | 03 | 04 | S&M | Rihanna | 109 | 03

05 | 02 | 04 | On The Floor (feat. Pitbull) | Jennifer Lopez | 108 | 02

06 | 05 | 04 | Rolling In the Deep | Adele | 73 | 05

07 | 10 | 04 | Born This Way | Lady Gaga | 65 | 07

08 | 06 | 04 | Someone Like You | Adele | 58 | 04

09 | 09 | 04 | Don't Hold Your Breath | Nicole Scherzinger | 54 | 09

10 | 11 | 04 | Blow | Ke$ha | 50 | 06

11 | 08 | 04 | Hold It Against Me | Britney Spears | 44 | 05

12 | RE | 03 | Just Can't Get Enough | Black Eyed Peas | 36 | 11

13 | 07 | 04 | Mirrors | Natalia Kills | 35 | 03

14 | 18 | 04 | Fuckin' Perfect | P!nk | 32 | 12

15 | 17 | 03 | Look At Me Now (feat. Busta Rhymes & Lil Wayne) | Chris Brown | 29 | 15

16 | 20 | 03 | Moment 4 Life (feat. Drake) | Nicki Minaj | 27 | 12

17 | 15 | 04 | More | Usher | 26 | 14

18 | 12 | 02 | All Of The Lights (feat. Kid Cudi & Rihanna) | Kanye West | 23 | 12

19 | RE | 01 | Beautiful People (feat. Benny Benassi) | Chris Brown | 22 | 19

20 | 19 | 03 | The Lazy Song | Bruno Mars | 21 | 15

Songs in red are new to the chart.

Songs in blue are re-entries.

Songs in green are this week's biggest climbers.

WoC in purple are non-consecutive.

This Weeks Voting:

Here’s this week’s playlist, including all the songs in the US, UK and Australian Top 15 singles charts, and all the songs from last week’s FOTP chart. Songs in red are new entries. Songs in blue are re-entries. The wildcard entry will be coloured purple.

Two new entries to the voting list this week, by Wretch 32 and Tracy Chapman. Not really well-known names, so will they be able to make an impact? Or can other songs chart who have been on the voting list for a longer time?

S&M | Rihanna

E.T. | Katy Perry

Just Can't Get Enough | The Black Eyed Peas

Down On Me (feat. 50 Cent) | Jeremih

Fuck You | Cee-Lo Green

Rolling In The Deep | Adele

Look At Me Now (feat. Lil Wayne & Busta Rhymes)| Chris Brown

On The Floor (feat. Pitbull) | Jennifer Lopez

Till The World Ends | Britney Spears

Judas | Lady Gaga

The Lazy Song | Bruno Mars

Blow | Ke$ha

Born This Way | Lady Gaga

Written In The Stars (feat. Eric Turner) | Tinie Tempah

The Show Goes On | Lupe Fiasco

Party Rock Anthem (feat. Lauren Bennett & GoonRock) | LMFAO

Unorthodox (feat. Example) | Wretch 32

Fast Car | Tracy Chapman

Beautiful People (feat. Benny Benassi) | Chris Brown

Sweat | Snoop Dogg vs. David Guetta

Buzzin' (feat. 50 Cent) | Mann

Someone Like You | Adele

Price Tag (feat. B.o.B) | Jessie J

Bright Lights Bigger City | Cee-Lo Green

Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) | Pitbull

Who Dat Girl (feat. Akon) | Flo Rida

Coming Home (feat. Skylar Grey) | Diddy-Dirty Money

I Need A Doctor (feat. Eminem & Skylar Grey) | Dr. Dre

+

Don't Hold Your Breath | Nicole Scherzinger

Hold It Against Me | Britney Spears

Mirrors | Natalia Kills

Fuckin' Perfect | P!nk

Moment 4 Life (feat. Drake) | Nicki Minaj

More | Usher

All Of The Lights (feat. Kid Cudi & Rihanna) | Kanye West

Please vote for your top 10, making sure the songs are ordered with your favourite at Number 1. If you want to enter a wildcard song, please state that song clearly below your top 10.

Link to post
Share on other sites

1. On The Floor (feat. Pitbull) | Jennifer Lopez

2. Mirrors | Natalia Kills

3. Just Can't Get Enough | The Black Eyed Peas

4. Judas | Lady Gaga

5. Blow | Ke$ha

6. Don't Hold Your Breath | Nicole Scherzinger

7. Price Tag (feat. B.o.B) | Jessie J

8. E.T. | Katy Perry

9. Till The World Ends | Britney Spears

10. S&M | Rihanna

Link to post
Share on other sites

1. On The Floor (feat. Pitbull) | Jennifer Lopez

2. Mirrors | Natalia Kills

3. Just Can't Get Enough | The Black Eyed Peas

4. Judas | Lady Gaga

5. Blow | Ke$ha

6. Don't Hold Your Breath | Nicole Scherzinger

7. Price Tag (feat. B.o.B) | Jessie J

8. E.T. | Katy Perry

9. Till The World Ends | Britney Spears

10. S&M | Rihanna

Link to post
Share on other sites

1. E.T. | Katy Perry

2. Till The World Ends | Britney Spears

3. Judas | Lady Gaga

4. S&M | Rihanna

5. Down On Me (feat. 50 Cent) | Jeremih

6. Look At Me Now (feat. Lil Wayne & Busta Rhymes)| Chris Brown

7. On The Floor (feat. Pitbull) | Jennifer Lopez

8. Blow | Ke$ha

9. Hold It Against Me | Britney Spears

10. All Of The Lights (feat. Kid Cudi & Rihanna) | Kanye West

Link to post
Share on other sites

1. Judas - Lady Gaga

2. Till The World Ends - Britney Spears

3. Someone Like You - Adele

4. Rolling In The Deep - Adele

5. On The Floor - Jennifer Lopez

6. E.T. - Katy Perry

7. Don't Hold Your Breath - Nicole Scherzinger

8. I Need A Doctor (feat. Eminem & Skylar Grey) - Dr. Dre

9. Born This Way - Lady Gaga

10. Blow - Ke$ha

Link to post
Share on other sites

01 Judas | Lady Gaga

02 Till The World Ends | Britney Spears

03 Don't Hold Your Breath | Nicole Scherzinger

04 Blow | Ke$ha

05 Mirrors | Natalia Kills

06 Hold It Against Me | Britney Spears

07 S&M | Rihanna

08 E.T. | Katy Perry

09 Rolling In The Deep | Adele

10 The Lazy Song | Bruno Mars

Link to post
Share on other sites

1. Judas | Lady Gaga

2. Till the World Ends Remix (not the far inferior original)| Britney Spears f/Nicki Minaj and Ke$ha

3. Rolling in the Deep | Adele

4. Just Can't Get Enough | Black Eyed Peas

5. Someone Like You | Adele

6. ET | Katy Perry

7. Moment 4 Life | Nicki Minaj f/Drake

8. Give Me Everything | Pitbull f/Ne-Yo

9. On the Floor | JLO f/Pitbull

10. Born This Way | Lady Gaga

Link to post
Share on other sites

1 Tracy Chapman - Fast Car

2 Britney Spears - Till The World Ends

3 Britney Spears - Hold It Against Me

4 Jennifer Lopez - On The Floor

5 Jessie J - Price Tag

6 Adele - Someone Like You

7 Lady GaGa - Born This Way

8 Cee-Lo Green - Bright Lights Bigger City

9 Nicole Scherzinger - Don't Hold Your Breath

10 Lady GaGa - Judas

Link to post
Share on other sites
1 Tracy Chapman - Fast Car

2 Britney Spears - Till The World Ends

3 Britney Spears - Hold It Against Me

4 Jennifer Lopez - On The Floor

5 Jessie J - Price Tag

6 Adele - Someone Like You

7 Lady GaGa - Born This Way

8 Cee-Lo Green - Bright Lights Bigger City

9 Nicole Scherzinger - Don't Hold Your Breath

10 Lady GaGa - Judas

Wow, kickin it old school. :P

Link to post
Share on other sites

I still wish we could use top 5 of other charts such as urban and country :(

1. Adele - Someone Like You

2. Adele - Rolling In The Deep

3. Britney - TTWE

4. Rihanna - S&M

5. Lady Gaga - BTW

6. Ke$TD - Blow

7. Lady gaga - Judas

8. J-lo - Floor

9. Katy Perry ET

10. Jessie J Price tag

Link to post
Share on other sites

1. Judas - Lady GaGa

2. Beautiful People - Chris Brown

3. Born This Way - Lady GaGa

4. Moment 4 Life - Nicki Minaj & Drake

5. S&M - Rihanna

6. On The Floor - JLo

7. Blow - K$

8. Till The World Ends - Britney Spear

9. Hold It Against Me -Britney Spears

10. E.T. - Katy Perry

Wild Card: Girls Fall Like Dominoes - Nicki Minaj

Link to post
Share on other sites

1. Till The World Ends | Britney Spears

2. E.T. | Katy Perry

3. Party Rock Anthem (feat. Lauren Bennett & GoonRock) | LMFAO

4. S&M | Rihanna

5. Look At Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown

6. Just Can't Get Enough | The Black Eyed Peas

7. On The Floor (feat. Pitbull) | Jennifer Lopez

8. Blow | Ke$ha

9. Mirrors | Natalia Kills

10. Hold It Against Me | Britney Spears

Wildcard: Colette Carr - (We Do It) Primo

Link to post
Share on other sites

1. Till The World Ends | Britney Spears

2. Someone Like You | Adele

3. Mirrors | Natalia Kills

4. Don't Hold Your Breath | Nicole Scherzinger

5. Blow | Ke$ha

6. The Lazy Song | Bruno Mars

7. Sweat | Snoop Dogg vs. David Guetta

8. Price Tag (feat. B.o.B) | Jessie J

9. Party Rock Anthem (feat. Lauren Bennett & GoonRock) | LMFAO

10. Judas | Lady Gaga

Link to post
Share on other sites

1. Judas | Lady Gaga

2. Born This Way | Lady Gaga

3. Price Tag (feat. B.o.B) | Jessie J

4. Till The World Ends | Britney Spears

5. The Lazy Song | Bruno Mars

6. Blow | Ke$ha

7. S&M | Rihanna

8. E.T. | Katy Perry

9. Down On Me (feat. 50 Cent) | Jeremih

10. Fuckin' Perfect | P!nk

Link to post
Share on other sites

1. Adele – Rolling In The Deep

2. Britney Spears – Till The World Ends

3. Bruno Mars – The Lazy Song

4. Usher – More

5. Adele – Someone Like you

6. LMFAO – Party Rock Anthem (feat. Lauren Bennett & GoonRock)

7. Lady Gaga – Judas

8. Chris Brown – Beautiful People (feat. Benny Benassi)

9. Nicole Scherzinger – Don’t Hold Your Breath

10. Rihanna – S&M

Link to post
Share on other sites
Guest
This topic is now closed to further replies.
  • Replies 17
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×