Jump to content
ARTPOP

ARTPOP Airplay, Sales & Charts Thread: "G.U.Y." Updates

Recommended Posts

dbsl1k.png

 

SINGLE #1: 'APPLAUSE' – AIRPLAY UPDATES (Peak: 130.754, #6) 
Day 01 (08/12): LADY GAGA – Applause: 14.743
Day 02 (08/13): LADY GAGA – Applause: 19.918 (+5.175)
Day 03 (08/14): LADY GAGA – Applause: 24.820 (+4.902)
Day 04 (08/15): LADY GAGA – Applause: 30.191 (+5.371)
Day 05 (08/16): LADY GAGA – Applause: 35.273 (+5.082)
Day 06 (08/17): LADY GAGA – Applause: 40.686 (+5.413)
Day 07 (08/18): LADY GAGA Applause: 45.439 (+5.016)
Day 08 (08/19): LADY GAGA – Applause: 36.694 (-9.013)
Day 09 (08/20): LADY GAGA – Applause: 38.159 (+1.465)
Day 10 (08/21): LADY GAGA – Applause: 39.371 (+1.212)
Day 11 (08/22): LADY GAGA – Applause: 40.118 (+0.747)
Day 12 (08/23): LADY GAGA – Applause: 41.113 (+0.995)
Day 13 (08/24): LADY GAGA – Applause: 43.150 (+2.037)
Day 14 (08/25): LADY GAGA – Applause: 45.775 (+2.625)
Day 15 (08/26): LADY GAGA – Applause: 46.811 (+1.036)
Day 16 (08/27): LADY GAGA – Applause: 47.255 (+0.444)
Day 17 (08/28): LADY GAGA – Applause: 48.075 (+0.820)
Day 18 (08/29): LADY GAGA – Applause: 48.919 (+0.844)
Day 19 (08/30): LADY GAGA – Applause: 49.458 (+0.539)
Day 20 (08/31): LADY GAGA – Applause: 49.361 (-0.097)
Day 21 (09/01): LADY GAGA – Applause: 49.532 (+0.171)
Day 22 (09/02): LADY GAGA – Applause: 50.061 (+0.529)
Day 23 (09/03): LADY GAGA – Applause: 50.324 (+0.263)
Day 24 (09/04): LADY GAGA – Applause: 50.732 (+0.408)
Day 25 (09/05): LADY GAGA – Applause: 51.587 (+0.855)
Day 26 (09/06): LADY GAGA – Applause: 52.292 (+0.705)
Day 27 (09/07): LADY GAGA – Applause: 53.741 (+1.449)
Day 28 (09/08): LADY GAGA – Applause: 55.268 (+1.527)
Day 29 (09/09): LADY GAGA – Applause: 56.324 (+1.056)
Day 30 (09/10): LADY GAGA – Applause: 58.493 (+2.169)
Day 31 (09/11): LADY GAGA – Applause: 60.787 (+2.294)
Day 32 (09/12): LADY GAGA – Applause: 63.067 (+2.280)
Day 33 (09/13): 20. LADY GAGA – Applause: 65.256 (+2.189)
Day 34 (09/14): 20. LADY GAGA – Applause: 67.953 (+2.697)
Day 35 (09/15): 20. LADY GAGA – Applause: 69.593 (+1.640)
Day 36 (09/16): 19. LADY GAGA – Applause: 71.303 (+1.710)
Day 37 (09/17): 19. LADY GAGA Applause: 73.549 (+2.246)
Day 38 (09/18): 18. LADY GAGA – Applause: 76.433 (+2.884)
Day 39 (09/19): 15. LADY GAGA – Applause: 79.457 (+3.024)
Day 40 (09/20): 13. LADY GAGA – Applause: 82.275 (+2.818)
Day 41 (09/21): 13. LADY GAGA – Applause: 84.166 (+1.891)
Day 42 (09/22): 12. LADY GAGA – Applause: 87.266 (+3.100)
Day 43 (09/23): 11. LADY GAGA Applause: 90.605 (+3.339)
Day 44 (09/24): 10. LADY GAGA – Applause: 92.588 (+1.983)
Day 45 (09/25): 09. LADY GAGA – Applause: 93.911 (+1.323)
Day 46 (09/26): 09. LADY GAGA – Applause: 94.721 (+0.810)
Day 47 (09/27): 09. LADY GAGA – Applause: 96.398 (+1.677)
Day 48 (09/28): 09. LADY GAGA – Applause: 98.321 (+1.923)
Day 49 (09/29): 09. LADY GAGA – Applause: 99.415 (+1.094)
Day 50 (09/30): 09. LADY GAGA – Applause: 100.782 (+1.367)
Day 51 (10/01): 09. LADY GAGA – Applause: 101.584 (+0.802)
Day 52 (10/02): 09. LADY GAGA – Applause: 102.886 (+1.302)
Day 53 (10/03): 09. LADY GAGA – Applause: 104.087 (+1.201)
Day 54 (10/04): 09. LADY GAGA – Applause: 105.079 (+0.992)
Day 55 (10/05): 09. LADY GAGA – Applause: 105.656 (+0.577)
Day 56 (10/06): 09. LADY GAGA – Applause: 106.380 (+0.724)
Day 57 (10/07): 09. LADY GAGA – Applause: 107.433 (+1.053)
Day 58 (10/08): 09. LADY GAGA Applause: 109.012 (+1.579)
Day 59 (10/09): 09. LADY GAGA – Applause: 110.105 (+1.093)
Day 60 (10/10): 09. LADY GAGA – Applause: 111.236 (+1.131)
Day 61 (10/11): 09. LADY GAGA – Applause: 112.293 (+1.057)
Day 62 (10/12): 09. LADY GAGA – Applause: 113.760 (+1.467)
Day 63 (10/13): 08. LADY GAGA – Applause: 114.853 (+1.093)
Day 64 (10/14): 08. LADY GAGA Applause: 116.272 (+1.419)
Day 65 (10/15): 07. LADY GAGA – Applause: 117.111 (+0.839)
Day 66 (10/16): 07. LADY GAGA – Applause: 117.402 (+0.291)
Day 67 (10/17): 07. LADY GAGA – Applause: 117.427 (+0.025)
Day 68 (10/18): 07. LADY GAGA – Applause: 117.583 (+0.156)
Day 69 (10/19): 07. LADY GAGA – Applause: 117.270 (-0.313)
Day 70 (10/20): 07. LADY GAGA – Applause: 116.972 (-0.298)
Day 71 (10/21): 07. LADY GAGA – Applause: 116.795 (-0.177)
Day 72 (10/22): 07. LADY GAGA – Applause: 116.021 (-0.774)
Day 73 (10/23): 07. LADY GAGA – Applause: 116.930 (+0.909)
Day 74 (10/24): 07. LADY GAGA – Applause: 117.950 (+1.020)
Day 75 (10/25): 07. LADY GAGA – Applause: 119.029 (+1.079)
Day 76 (10/26): 07. LADY GAGA – Applause: 119.770 (+0.741)
Day 77 (10/27): 07. LADY GAGA – Applause: 120.784 (+1.014)
Day 78 (10/28): 07. LADY GAGA – Applause: 122.123 (+1.339)
Day 79 (10/29): 07. LADY GAGA – Applause: 123.350 (+1.227)
Day 80 (10/30): 07. LADY GAGA – Applause: 123.627 (+0.277)
Day 81 (10/31): 07. LADY GAGA – Applause: 123.259 (-0.368)
Day 82 (11/01): 07. LADY GAGA – Applause: 124.725 (+1.466)
Day 83 (11/02): 07. LADY GAGA – Applause: 125.185 (+0.460)
Day 84 (11/03): 07. LADY GAGA – Applause: 125.909 (+0.724)
Day 85 (11/04): 07. LADY GAGA – Applause: 125.074 (-0.835)
Day 86 (11/05): 07. LADY GAGA – Applause: 125.586 (+0.512)
Day 87 (11/06): 07. LADY GAGA – Applause: 126.150 (+0.564)
Day 88 (11/07): 06. LADY GAGA – Applause: 127.280 (+1.130)
Day 89 (11/08): 06. LADY GAGA – Applause: 128.182 (+0.902)

Day 90 (11/09): 06. LADY GAGA – Applause: 129.068 (+0.886) 
Day 91 (11/10): 06. LADY GAGA – Applause: 129.881 (+0.813) 

Day 92 (11/11): 06. LADY GAGA – Applause: 130.702 (+0.821) 

Day 93 (11/12): 06. LADY GAGA – Applause: 130.754 (+0.052) **** PEAK ****

Day 94 (11/13): 06. LADY GAGA – Applause: 129.685 (-1.069) 

Day 95 (11/14): 06. LADY GAGA – Applause: 128.803 (-0.882)

Day 96 (11/15): 07. LADY GAGA – Applause: 127.653 (-1.150) 

Day 97 (11/16): 07. LADY GAGA – Applause: 126.334 (-1.319) 

Day 98 (11/17): 07. LADY GAGA – Applause: 124.549 (-1.785) 

Day 99 (11/18): 07. LADY GAGA – Applause: 123.323 (-1.226) 

Day 100 (11/19): 07. LADY GAGA – Applause: 121.202 (-2.121) 

Day 101 (11/20): 07. LADY GAGA – Applause: 119.227 (-1.975) 

Day 102 (11/21): 07. LADY GAGA – Applause: 116.475 (-2.752) 

Day 103 (11/22): 08. LADY GAGA – Applause: 113.327 (-3.148) 

Day 104 (11/23): 09. LADY GAGA – Applause: 110.306 (-3.021) 

Day 105 (11/24): 09. LADY GAGA – Applause: 107.760 (-2.546) 

Day 106 (11/25): 09. LADY GAGA – Applause: 103.658 (-4.102) 

Day 107 (11/26): 09. LADY GAGA – Applause: 100.200 (-3.458) 

Day 108 (11/27): 09. LADY GAGA – Applause: 97.208 (-2.992) 

Day 109 (11/28): 09. LADY GAGA – Applause: 95.534 (-1.674) 
Day 110 (11/29): 09. LADY GAGA – Applause: 93.576 (-1.958) 

Day 111 (11/30): 09. LADY GAGA – Applause: 90.912 (-2.664) 

Day 112 (12/01): 09. LADY GAGA – Applause: 88.392 (-2.520) 

Day 113 (12/02): 09. LADY GAGA – Applause: 87.726 (-0.666) 

Day 114 (12/03): 09. LADY GAGA – Applause: 87.061 (-0.665) 

Day 115 (12/04): 09. LADY GAGA – Applause: 85.997 (-1.064)

Day 116 (12/05): 11. LADY GAGA – Applause: 83.995 (-2.002)

Day 117 (12/06): 11. LADY GAGA – Applause: 82.503 (-1.492) 

Day 118 (12/07): 11. LADY GAGA – Applause: 81.526 (-0.977) 

Day 119 (12/08): 11. LADY GAGA – Applause: 80.248 (-1.278) 
Day 120 (12/09): 11. LADY GAGA – Applause: 78.445 (-1.803) 

Day 121 (12/10): 13. LADY GAGA – Applause: 76.460 (-1.985) 

Day 122 (12/11): 13. LADY GAGA – Applause: 74.853 (-1.607) 

Day 123 (12/12): 13. LADY GAGA – Applause: 73.431 (-1.422) 
Day 124 (12/13): 14. LADY GAGA – Applause: 71.841 (-1.590) 

Day 125 (12/14): 14. LADY GAGA – Applause: 70.183 (-1.658) 
Day 126 (12/15): 14. LADY GAGA – Applause: 69.059 (-1.124) 

Day 127 (12/16): 16. LADY GAGA – Applause: 67.565 (-1.494) 

Day 128 (12/17): 16. LADY GAGA – Applause: 66.981 (-0.584) 

Day 129 (12/18): 17. LADY GAGA – Applause: 65.775 (-1.206) 

Day 130 (12/19): 17. LADY GAGA – Applause: 64.247 (-1.528) 

Day 131 (12/20): 18. LADY GAGA – Applause: 63.492 (-0.755) 

Day 132 (12/21): 19. LADY GAGA – Applause: 61.798 (-1.694) 
Day 133 (12/22): 19. LADY GAGA – Applause: 61.138 (-0.660) 
Day 134 (12/23): LADY GAGA – Applause: 60.497 (-0.641) 

Day 135 (12/24): 19. LADY GAGA – Applause: 60.037 (-0.460) 

Day 136 (12/25): 20. LADY GAGA – Applause: 59.195 (-0.842) 

Day 137 (12/26): 19. LADY GAGA – Applause: 59.846 (+0.651) 

Day 138 (12/27): 19. LADY GAGA – Applause: 59.669 (-0.177) 

Day 139 (12/28): 19. LADY GAGA – Applause: 59.481 (-0.188) 

Day 140 (12/29): LADY GAGA – Applause: 58.016 (-1.465) 

Day 141 (12/30): LADY GAGA – Applause: 57.680 (-0.336) 

---- THE END ----

 

 

2hyf8r9.png

 

SINGLE #2: 'DO WHAT U WANT' – AIRPLAY UPDATES (Peak: 92.025, #10)
Day 01 (10/21): LADY GAGA – Do What U Want: 0.172
Day 02 (10/22): LADY GAGA – Do What U Want: 0.846 (+0.674)
Day 03 (10/23): LADY GAGA – Do What U Want: 2.015 (+1.169)
Day 04 (10/24): LADY GAGA – Do What U Want: 3.370 (+1.355)
Day 05 (10/25): LADY GAGA – Do What U Want: 4.779 (+1.409)
Day 06 (10/26): LADY GAGA – Do What U Want: 6.106 (+1.327)
Day 07 (10/27): LADY GAGA – Do What U Want: 7.280 (+1.174)
Day 08 (10/28): LADY GAGA – Do What U Want: 8.676 (+1.396)
Day 09 (10/29): LADY GAGA – Do What U Want: 9.951 (+1.275)
Day 10 (10/30): LADY GAGA – Do What U Want: 11.688 (+1.737)
Day 11 (10/31): LADY GAGA – Do What U Want: 12.915 (+1.227)
Day 12 (11/01): LADY GAGA – Do What U Want: 15.104 (+2.189)
Day 13 (11/02): LADY GAGA – Do What U Want: 16.767 (+1.663)
Day 14 (11/03): LADY GAGA – Do What U Want: 18.291 (+1.524)
Day 15 (11/04): LADY GAGA – Do What U Want: 20.054 (+1.763)
Day 16 (11/05): LADY GAGA – Do What U Want: 20.995 (+0.941) 
Day 17 (11/06): LADY GAGA – Do What U Want: 21.784 (+0.789) 
Day 18 (11/07): LADY GAGA – Do What U Want: 22.789 (+1.005) 
Day 19 (11/08): LADY GAGA – Do What U Want: 24.166 (+1.377)

Day 20 (11/09): LADY GAGA – Do What U Want: 25.231 (+1.065) 

Day 21 (11/10): LADY GAGA – Do What U Want: 26.878 (+1.647) 

Day 22 (11/11): LADY GAGA – Do What U Want: 28.636 (+1.758) 

Day 23 (11/12): LADY GAGA – Do What U Want: 30.040 (+1.404) 

Day 24 (11/13): LADY GAGA – Do What U Want: 31.314 (+1.274) 

Day 25 (11/14): LADY GAGA – Do What U Want: 32.771 (+1.457) 

Day 26 (11/15): LADY GAGA – Do What U Want: 33.661 (+0.890) 

Day 27 (11/16): LADY GAGA – Do What U Want: 35.512 (+1.851) 

Day 28 (11/17): LADY GAGA – Do What U Want: 38.106 (+2.594) 

Day 29 (11/18): LADY GAGA – Do What U Want: 38.724 (+0.618) 

Day 30 (11/19): LADY GAGA – Do What U Want: 40.054 (+1.330) 

Day 31 (11/20): LADY GAGA – Do What U Want: 41.745 (+1.691) 

Day 32 (11/21): LADY GAGA – Do What U Want: 43.114 (+1.369) 

Day 33 (11/22): LADY GAGA – Do What U Want: 44.674 (+1.560) 

Day 34 (11/23): LADY GAGA – Do What U Want: 46.857 (+2.183) 

Day 35 (11/24): LADY GAGA – Do What U Want: 48.328 (+1.471) 

Day 36 (11/25): LADY GAGA – Do What U Want: 49.959 (+1.631)

Day 37 (11/26): LADY GAGA – Do What U Want: 51.594 (+1.635) 

Day 38 (11/27): LADY GAGA – Do What U Want: 52.764 (+1.170) 

Day 39 (11/28): LADY GAGA – Do What U Want: 54.823 (+2.059) 
Day 40 (11/29): LADY GAGA – Do What U Want: 56.239 (+1.416) 

Day 41 (11/30): LADY GAGA – Do What U Want: 57.388 (+1.149) 

Day 42 (12/01): LADY GAGA – Do What U Want: 58.184 (+0.796) 
Day 43 (12/02): LADY GAGA – Do What U Want: 58.989 (+0.805) 

Day 44 (12/03): LADY GAGA – Do What U Want: 60.563 (+1.574) 

Day 45 (12/04): LADY GAGA – Do What U Want: 61.080 (+0.517) 
Day 46 (12/05): LADY GAGA – Do What U Want: 60.953 (-0.127)

Day 47 (12/06): LADY GAGA – Do What U Want: 61.604 (+0.651) 

Day 48 (12/07): 19. LADY GAGA – Do What U Want: 61.905 (+0.301) 

Day 49 (12/08): 18. LADY GAGA – Do What U Want: 62.868 (+0.963) 

Day 50 (12/09): 18. LADY GAGA – Do What U Want: 63.914 (+1.046) 

Day 51 (12/10): 17. LADY GAGA – Do What U Want: 64.581 (+0.667) 

Day 52 (12/11): 17. LADY GAGA – Do What U Want: 65.357 (+0.776) 

Day 53 (12/12): 17. LADY GAGA – Do What U Want: 66.446 (+1.089) 

Day 54 (12/13): 16. LADY GAGA – Do What U Want: 66.538 (+0.092) 

Day 55 (12/14): 15. LADY GAGA – Do What U Want: 67.895 (+1.357) 

Day 56 (12/15): 15. LADY GAGA – Do What U Want: 68.489 (+0.594) 

Day 57 (12/16): 14. LADY GAGA – Do What U Want: 69.205 (+0.716) 

Day 58 (12/17): 14. LADY GAGA – Do What U Want: 69.620 (+0.415) 

Day 59 (12/18): 13. LADY GAGA – Do What U Want: 71.284 (+1.664) 

Day 60 (12/19): 13. LADY GAGA – Do What U Want: 72.776 (+1.492) 

Day 61 (12/20): 12. LADY GAGA – Do What U Want: 74.792 (+2.016) 

Day 62 (12/21): 11. LADY GAGA – Do What U Want: 75.390 (+0.598) 

Day 63 (12/22): 11. LADY GAGA – Do What U Want: 75.116 (-0.257) 
Day 64 (12/23): 11. LADY GAGA – Do What U Want: 76.657 (+1.541) 
Day 65 (12/24): 10. LADY GAGA – Do What U Want: 77.195 (+0.538) 
Day 66 (12/25): 10. LADY GAGA – Do What U Want: 75.845 (-1.350) 
Day 67 (12/26): 10. LADY GAGA – Do What U Want: 76.403 (+0.558) 
Day 68 (12/27): 11. LADY GAGA – Do What U Want: 76.849 (+0.446) 
Day 69 (12/28): 12. LADY GAGA – Do What U Want: 76.586 (-0.263) 

Day 70 (12/29): 12. LADY GAGA – Do What U Want: 76.266 (-0.320) 

Day 71 (12/30): 12. LADY GAGA – Do What U Want: 76.294 (+0.028) 

Day 72 (12/31): 12. LADY GAGA – Do What U Want: 75.357 (-0.937) 

Day 73 (01/01): 12. LADY GAGA – Do What U Want: 76.451 (+1.094) 

Day 74 (01/02): 12. LADY GAGA – Do What U Want: 76.928 (+0.477) 

Day 75 (01/03): 12. LADY GAGA – Do What U Want: 77.242 (+0.314) 

Day 76 (01/04): 12. LADY GAGA – Do What U Want: 79.454 (+2.212) 
Day 77 (01/05): 12. LADY GAGA – Do What U Want: 81.119 (+1.665) 

Day 78 (01/06): 12. LADY GAGA – Do What U Want: 81.809 (+0.690) 

Day 79 (01/07): 12. LADY GAGA – Do What U Want: 84.209 (+2.400) 

Day 80 (01/08): 12. LADY GAGA – Do What U Want: 86.736 (+2.554) 

Day 81 (01/09): 12. LADY GAGA – Do What U Want: 87.554 (+0.791) 

Day 82 (01/10): 11. LADY GAGA – Do What U Want: 88.056 (+0.502)

Day 83 (01/11): 11. LADY GAGA – Do What U Want: 88.877 (+0.821) 

Day 84 (01/12): 11. LADY GAGA – Do What U Want: 90.876 (+1.999)

Day 85 (01/13): 12. LADY GAGA – Do What U Want: 90.961 (+0.085) 

Day 86 (01/14): 12. LADY GAGA – Do What U Want: 92.025 (+1.064) **** PEAK ****

Day 87 (01/15): 15. LADY GAGA – Do What U Want: 91.398 (-0.627)
Day 88 (01/16): 15. LADY GAGA – Do What U Want: 91.011 (-0.387) 

Day 89 (01/17): 15. LADY GAGA – Do What U Want: 90.322 (-0.689) 
Day 90 (01/18): 15. LADY GAGA – Do What U Want: 90.019 (-0.303) 
Day 91 (01/19): 15. LADY GAGA – Do What U Want: 89.761 (-0.258) 

Day 92 (01/20): 15. LADY GAGA – Do What U Want: 90.163 (+0.402) 

Day 93 (01/21): 15. LADY GAGA – Do What U Want: 89.195 (-0.968) 

Day 94 (01/22): 15. LADY GAGA – Do What U Want: 88.394 (-0.801)  

Day 95 (01/23): 15. LADY GAGA – Do What U Want: 87.056 (-1.338)
Day 96 (01/24): 15. LADY GAGA – Do What U Want: 85.975 (-1.081) 

Day 97 (01/25): 15. LADY GAGA – Do What U Want: 83.986 (-1.989) 

Day 98 (01/26): 16. LADY GAGA – Do What U Want: 82.576 (-1.410) 

Day 99 (01/27): 16. LADY GAGA – Do What U Want: 80.286 (-2.290) 

Day 100 (01/28): 16. LADY GAGA – Do What U Want: 78.096 (-2.190) 

Day 101 (01/29): 17. LADY GAGA – Do What U Want: 75.218 (-2.878) 

Day 102 (01/30): 18. LADY GAGA – Do What U Want: 72.269 (-2.949) 

Day 103 (01/31): 18. LADY GAGA – Do What U Want: 69.091 (-3.178) 

Day 104 (02/01): LADY GAGA – Do What U Want: 66.683 (-2.408) 

---- THE END ----

 

292wbp5.png

 

SINGLE #3: 'G.U.Y.' – AIRPLAY UPDATES (Peak: 8.592, #229) 

Day 01 (03/21): LADY GAGA – G.U.Y.: 0.784 

Day 02 (03/22): LADY GAGA – G.U.Y.: 1.228 (+0.444) 

Day 03 (03/23): LADY GAGA – G.U.Y.: 1.638 (+0.410) 

Day 04 (03/24): LADY GAGA – G.U.Y.: 2.100 (+0.462) 

Day 05 (03/25): LADY GAGA – G.U.Y.: 2.822 (+0.722) 

Day 06 (03/26): LADY GAGA – G.U.Y.: 3.332 (+0.510) 

Day 07 (03/27): LADY GAGA – G.U.Y.: 3.929 (+0.597)

Day 08 (03/28): LADY GAGA – G.U.Y.: 3.798 (-0.131) 

Day 09 (03/29): LADY GAGA – G.U.Y.: 4.361 (+0.563)  

Day 10 (03/30): LADY GAGA – G.U.Y.: 5.219 (+0.858) 

Day 11 (03/31): LADY GAGA – G.U.Y.: 5.281 (+0.062) 

Day 12 (04/01): LADY GAGA – G.U.Y.: 5.137 (-0.144)

Day 13 (04/02): LADY GAGA – G.U.Y.: 5.191 (+0.054) 

Day 14 (04/03): LADY GAGA – G.U.Y.: 5.296 (+0.105) 

Day 15 (04/04): NOT AVAILABLE 

Day 16 (04/05): NOT AVAILABLE 

Day 17 (04/06): NOT AVAILABLE

Day 18 (04/07): LADY GAGA  G.U.Y.: 5.851 (+0.555) 

Day 19 (04/08): LADY GAGA – G.U.Y.: 6.248 (+0.397) 
Day 20 (04/09): LADY GAGA – G.U.Y.: 6.567 (+0.319) 
Day 21 (04/10): LADY GAGA – G.U.Y.: 6.852 (+0.285) 

Day 22 (04/11): LADY GAGA – G.U.Y.: 7.517 (+0.665) 

Day 23 (04/12): LADY GAGA – G.U.Y.: 7.845 (+0.328) 
Day 24 (04/13): LADY GAGA – G.U.Y.: 8.302 (+0.457) 

Day 25 (04/14): LADY GAGA – G.U.Y.: 8.376 (+0.074) 

Day 26 (04/15): LADY GAGA – G.U.Y.: 8.186 (-0.190) 
Day 27 (04/16): LADY GAGA – G.U.Y.: 8.428 (+0.242) 
Day 28 (04/17): LADY GAGA – G.U.Y.: 8.592 (+0.164) **** PEAK **** 

Day 29 (04/18): LADY GAGA – G.U.Y.: 8.541 (-0.051) 

Day 30 (04/19): LADY GAGA – G.U.Y.: 8.543 (+0.002) 

Day 31 (04/20): LADY GAGA – G.U.Y.: 8.187 (-0.356) 

Day 32 (04/21): LADY GAGA – G.U.Y.: 8.291 (+0.104) 

Day 33 (04/22): LADY GAGA – G.U.Y.: 8.562 (+0.271) 
Day 34 (04/23): LADY GAGA – G.U.Y.: 8.398 (-0.164) 

Day 35 (04/24): LADY GAGA – G.U.Y.: 8.308 (-0.090) 

Day 36 (04/25)LADY GAGA – G.U.Y.: 8.189 (-0.119) 

Day 37 (04/26): LADY GAGA – G.U.Y.: 7.807 (-0.382) 
Day 38 (04/27): LADY GAGA – G.U.Y.: 7.997 (+0.190) 
Day 39 (04/28): LADY GAGA – G.U.Y.: 8.081 (+0.084) 

Day 40 (04/29): LADY GAGA – G.U.Y.: 8.121 (+0.040) 

Day 41 (04/30): LADY GAGA – G.U.Y.: 8.272 (+0.151)  
Day 42 (05/01): LADY GAGA – G.U.Y.: 8.267 (-0.005) 

Day 43 (05/02): LADY GAGA – G.U.Y.: 7.853 (-0.414) 

Day 44 (05/03): LADY GAGA – G.U.Y.: 8.081 (+0.228) 
Day 45 (05/04): LADY GAGA – G.U.Y.: 8.096 (+0.015) 

Day 46 (05/05): LADY GAGA – G.U.Y.: 8.010 (-0.086) 

Day 47 (05/06): LADY GAGA – G.U.Y.: 7.824 (-0.186) 

---- THE END ----

 

 

OVERALL 'ARTPOP' ERA STATISTICS 

 

APPLAUSE 

-Hot 100: #4 (September 7, 2013)

-Chart Run: 6-4-6-7-7-8-9-9-8-9-7-10-10-9-14-14-19-20-25-26-26-37-48 (23 weeks) 

-Sales: $2,420,000 (Digital Songs: #3) 

-First-week sales: $218,000 

-Mediabase Peak: 130.754 AI at #6 (Radio Songs: #7) 

-Year-End Hot 100: #37 

 

DO WHAT U WANT

-Hot 100: #13 (November 9, 2013) 

-Chart Run: 13-58-48-18-20-17-18-16-16-23-17-19-19-25-36-50-68-86-95 (19 weeks) 

-Sales: $1,110,000 (Digital Songs: #3) 

-First-week sales: $163,000

-Mediabase Peak: 92.025 AI at #10 (Radio Songs: #12) 

 

G.U.Y. 

-Hot 100: #76 (April 12, 2014)

-Chart Run: 76 (1 week) 

-Sales: N/A 

-Mediabase Peak: 8.592 AI at #229

 

ARTPOP (album) 

-Billboard 200: #1 (November 30, 2013) 

-Chart Run: 1-8-7-13-18-18-18-12-22-35-42-49-59-64-61-87-156-148-54-119-183-82-142-171

-Sales: $700,000

-Year-End Billboard 200: #103

Link to post
Share on other sites

LADY GAGA – Applause: 40.686 (+5.413) 

 

Biggest update yet!!!! And it officially passed the peaks of Judas and MTN!  :cheer: 

 

Also, I really don't think that it's 8th day gain will decrease that much since it's not getting HUGE HUGE updates, and plus it's officially added in 2 days so it should increase more!  :shrug: 

 

 

POP:
-- 25 LADY GAGA Applause 3381 0 3381 30.129

+560 Spins
+560 Bullet
+4.126 Audience

HOT AC:
-- 35 LADY GAGA Applause 621 0 621 4.601

+92 Spins
+92 Bullet
+0.512 Audience
Link to post
Share on other sites

Can we pretty please get this thread stickied? maisy 

 

Anyway, here's today's update!  :dancey:

 

Day 7 (8/18): LADY GAGA  Applause: 45.439 (+5.016) 

 

OFFICIALLY TOP 20 ON POP  :legend:

 

POP
20 LADY GAGA Applause 3922 0 3922 34.077

+541 Spins
+541 Bullet
+3.948 Audience

HOT AC
0 34 LADY GAGA Applause 703 0 703 5.031

+82 Spins
+82 Bullet
+0.43 Audience
 
 
Link to post
Share on other sites

CAN SOMEBODY PIN THIS THREAD PLEASE?

 

Anyway, another great update today!! :teehee2:

 

LADY GAGA – Applause: 39.371 (+1.212)

 

POP
34 18 LADY GAGA Applause 4290 1758 2532 29.978

+274 Spins
-190 Bullet
+0.561 Audience

HOT AC
39 35 LADY GAGA Applause 628 370 258 2.929

+42 Spins
-27 Bullet
+0.101 Audience

Link to post
Share on other sites

CAN SOMEBODY PIN THIS THREAD PLEASE?

 

Anyway, another great update today!! :teehee2:

 

LADY GAGA – Applause: 39.371 (+1.212)

 

POP

34 18 LADY GAGA Applause 4290 1758 2532 29.978

+274 Spins

-190 Bullet

+0.561 Audience

HOT AC

39 35 LADY GAGA Applause 628 370 258 2.929

+42 Spins

-27 Bullet

+0.101 Audience

Sorry, I usually just check the main updated thread for updates, I pinned it for you though.

 

Maybe if you want, you can change the thread title to "ARTPOP Era Airplay Updates" and be in charge of it through the era? That's only if you want of course!

Link to post
Share on other sites

Sorry, I usually just check the main updated thread for updates, I pinned it for you though.

 

Maybe if you want, you can change the thread title to "ARTPOP Era Airplay Updates" and be in charge of it through the era? That's only if you want of course!

 

Yes I would love to!  :smitten:

 

I'll change the thread title now 

 

And thanks for pinning it!  :hug:

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Replies 768
  • Created
  • Last Reply

Top Posters In This Topic


  • Browsing now   0 members

    No registered users viewing this page.

×