Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Slasher

Rate the Song: Lady Gaga Edition

Recommended Posts

Electric Chapel has received an average score of 8.529 and debuts at #12 on the Ranking Chart!

Spoiler

RANKING:

1. Alejandro | 9.317

2. Dance in the Dark | 9.167

3. So Happy I Could Die | 9.104

4. Monster | 8.981

5. LoveGame | 8.952

6. Just Dance | 8.925

7. A-Yo | 8.860

8. Heavy Metal Lover | 8.857

9. John Wayne | 8.757

10. Do What U Want | 8.655

11. Mary Jane Holland | 8.577

12. Electric Chapel | 8.529

13. ARTPOP | 8.295

14. Bloody Mary | 8.280

15. Government Hooker | 8.252

16. Venus | 8.220

17. Speechless | 8.115

18. MANiCURE | 8.023

19. Aura | 7.780

20. Perfect Illusion | 7.569

21. Bang Bang (My Baby Shot Me Down) | 7.540

22. Beautiful, Dirty, Rich | 7.515

23. Million Reasons | 7.220

24. Brooklyn Nights | 7.188

25. Brown Eyes | 7.022

26. Fashion of His Love | 6.780

27. Til It Happens To You | 6.763

28. Money Honey | 6.650

29. Stuck on Fuckin' You | 6.029

30. I Can't Give You Anything But Love | 5.924

31. Bewitched, Bothered, and Bewildered | 5.476

32. Ev'ry Time We Say Goodbye | 4.700

 

The next song to score is...

JEWELS N' DRUGS

 

If you would like to be added to or removed from the Taglist, let me know!

Link to post
Share on other sites
  • Replies 1.3k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×