Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Milk

Rate The Song - Madonna Edition

Recommended Posts

 

Holy Water | Average Score: 8.893

Position: #26

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. Frozen | 9.791
  4. You'll See | 9.736
  5. Human Nature | 9.708
  6. Papa Don't Preach | 9.681
  7. Secret | 9.565
  8. Bedtime Story | 9.553
  9. Rescue Me & Into The Groove | 9.5
  10. Crazy For You | 9.47
  11. Mer Girl | 9.434
  12. Justify My Love | 9.4
  13. Paradise - Not For Me | 9.394
  14. Hung Up | 9.38
  15. Sorry | 9.369
  16. Express Yourself | 9.347
  17. Bad Girl 9.232
  18. Devil Wouldn't Recognize You | 9.225
  19. Impressive Instant | 9.191
  20. Deeper And Deeper | 9.09
  21. Rain | 9.047
  22. Hollywood | 9.035
  23. Thief Of Hearts | 9.027
  24. Girl Gone Wild | 9
  25. Devil Pray | 8.93
  26. Holy Water 8.893
  27. Skin | 8.847
  28. Nothing Fails | 8.82
  29. Like It Or Not | 8.868
  30. I Deserve It | 8.815
  31. Gone | 8.74
  32. Spanish Eyes | 8.738
  33. Mother And Father | 8.7
  34. Love Profusion | 8.642
  35. American Life | 8.542
  36. Love Don't Live Here Anymore | 8.511
  37. Ghosttown | 8.5
  38. Gang Bang | 8.386
  39. Jump | 8.347
  40. Beautiful Stranger | 8.322
  41. Wash All Over Me | 8.31
  42. Burning Up | 8.295
  43. Forbidden Love (Bedtime Stories) | 8.166
  44. Forbidden Love (COADF) | 8.047
  45. Rebel Heart | 8.039
  46. Keep It Together | 8.031
  47. True Blue | 8
  48. She's Not Me | 7.976
  49. Dress You Up | 7.975
  50. Miles Away | 7.97
  51. Don't Cry For Me Argentina | 7.937
  52. White Heat & HeartBreakCity | 7.916
  53. Fever & Gambler | 7.868
  54. American Pie | 7.857
  55. Die Another Day | 7.835
  56. Supernatural | 7.791
  57. Lucky Star | 7.782
  58. Waiting | 7.738
  59. I'll Remember | 7.737
  60. Love Spent | 7.71
  61. Iconic | 7.687
  62. What It Feels Like For A Girl & Celebration | 7.659
  63. Masterpiece | 7.593
  64. Dance 2night | 7.571
  65. Unapologetic Bitch | 7.547
  66. Candy Perfume Girl | 7.48
  67. Bye Bye Baby | 7.325
  68. Little Star | 7.271
  69. Hanky Panky | 7.261
  70. Think Of Me | 7.205
  71. Everybody | 7.2
  72. Addicted | 7.163
  73. Cherish | 7.03
  74. I Don't Give A | 7.004
  75. The Look Of Love | 6.966
  76. I'm So Stupid | 6.9
  77. Messiah | 6.868
  78. Inside Out | 6.835
  79. I'd Rather Be Your Lover | 6.815
  80. Angel | 6.795
  81. Causing A Commotion | 6.773
  82. Best Night | 6.764
  83. Physical Attraction | 6.735
  84. Hold Tight | 6.673
  85. Candy Shop | 6.65
  86. Joan Of Arc | 6.647
  87. Dear Jessie | 6.636
  88. Veni Vidi Vici  | 6.616
  89. Give Me All Your Luvin' | 6.608
  90. Where's The Party | 6.6
  91. Revolver | 6.525
  92. Sooner Or Later | 6.168
  93. Stay | 6.05
  94. Something To Remember | 6
  95. Shanti/Ashtangi  | 5.887
  96. Two Steps Behind Me | 5.845
  97. I Fucked Up | 5.543
  98. Beautiful Scars | 5.392
  99. Fighting Spirit | 5.341
  100. Turn Up The Radio | 5.208
  101. Shoo-Bee-Doo | 4.657
  102. Act Of Contrition | 4.631
  103. Spanish Lesson | 4.619
  104. Can't Stop | 4.578
  105. Jimmy Jimmy | 4.4
  106. Superstar | 2.945
  107. Did You Do It? | 2.15

 

 

The next song to rate is...

 

Has To Be

 

 

 

Link to post
Share on other sites
  • Replies 3.6k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×