Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Milk

Rate The Song - Madonna Edition

Recommended Posts

Love Tried To Welcome Me | Average Score: 8.176

 

Highest score: @Nocturn @JustHereForX (11)

Lowest score: @THEM (4)

 

Position: #54

 

 

ALBUM RANKING:

 

  1. Confessions On A Dance Floor | 8.739
  2. Bedtime Stories | 8.663
  3. Music | 8.574
  4. Ray Of Light | 8.405
  5. American Life | 8.353
  6. Erotica |  7.858
  7. Like A Prayer | 7.813
  8. Hard Candy | 7.652
  9. I'm Breathless | 7.522
  10. Madonna | 7.443
  11. Rebel Heart | 7.365
  12. True Blue | 7.319
  13. Celebration | 7.092
  14. Like A Virgin | 6.797
  15. MDNA | 6.461
  16. Who's That Girl | 6.105

 

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. I Want You | 9.866
  4. Frozen | 9.791
  5. You'll See | 9.736
  6. Human Nature | 9.708
  7. Papa Don't Preach | 9.681
  8. Secret | 9.565
  9. Bedtime Story | 9.553
  10. Rescue Me & Into The Groove & Nothing Really Matters | 9.5
  11. Crazy For You | 9.47
  12. Mer Girl | 9.434
  13. It's So Cool | 9.416
  14. Justify My Love | 9.4
  15. Paradise - Not For Me | 9.394
  16. Hung Up | 9.38
  17. Sorry | 9.369
  18. Express Yourself | 9.347
  19. Secret Garden | 9.25
  20. Bad Girl 9.232
  21. Devil Wouldn't Recognize You | 9.225
  22. Impressive Instant | 9.191
  23. Deeper And Deeper | 9.09
  24. Sky Fits Heaven | 9.07
  25. Rain | 9.047
  26. Hollywood | 9.035
  27. Thief Of Hearts | 9.027
  28. Girl Gone Wild | 9
  29. Devil Pray | 8.93
  30. Holy Water 8.893
  31. Skin | 8.847
  32. Nothing Fails | 8.82
  33. Like It Or Not | 8.868
  34. I Deserve It | 8.815
  35. Gone | 8.74
  36. Spanish Eyes | 8.738
  37. Give It 2 Me | 8.705
  38. Mother And Father | 8.7
  39. Future Lovers | 8.673
  40. Love Profusion | 8.642
  41. American Life | 8.542
  42. Love Don't Live Here Anymore | 8.511
  43. Ghosttown & Beat Goes On | 8.5
  44. Isaac | 8.492
  45. Gang Bang | 8.386
  46. Across The Sky | 8.375
  47. Has To Be | 8.373
  48. Runaway Lover | 8.368
  49. Jump | 8.347
  50. Beautiful Stranger | 8.322
  51. Wash All Over Me | 8.31
  52. Burning Up | 8.295
  53. I'm Addicted | 8.294
  54. Love Tried To Welcome Me | 8.176
  55. Forbidden Love (Bedtime Stories) | 8.166
  56. Living For Love | 8.1
  57. Forbidden Love (COADF) | 8.047
  58. Rebel Heart | 8.039
  59. Keep It Together | 8.031
  60. True Blue | 8
  61. She's Not Me | 7.976
  62. Dress You Up | 7.975
  63. Miles Away | 7.97
  64. Don't Cry For Me Argentina | 7.937
  65. White Heat & HeartBreakCity | 7.916
  66. Fever & Gambler | 7.868
  67. American Pie | 7.857
  68. Die Another Day | 7.835
  69. Supernatural | 7.791
  70. Lucky Star | 7.782
  71. Survival | 7.764
  72. Waiting | 7.738
  73. I'll Remember | 7.737
  74. Love Spent | 7.71
  75. Iconic | 7.687
  76. What It Feels Like For A Girl & Celebration | 7.659
  77. Masterpiece | 7.593
  78. Dance 2night | 7.571
  79. Unapologetic Bitch | 7.547
  80. Broken | 7.49
  81. Candy Perfume Girl | 7.48
  82. Bye Bye Baby | 7.325
  83. Little Star | 7.271
  84. Hanky Panky | 7.261
  85. Think Of Me | 7.205
  86. Everybody | 7.2
  87. Addicted | 7.163
  88. Cherish | 7.03
  89. I Don't Give A | 7.004
  90. The Look Of Love | 6.966
  91. I'm So Stupid | 6.9
  92. Messiah | 6.868
  93. Inside Out | 6.835
  94. I'd Rather Be Your Lover | 6.815
  95. Angel | 6.795
  96. Causing A Commotion | 6.773
  97. Best Night | 6.764
  98. Physical Attraction | 6.735
  99. Hold Tight | 6.673
  100. Candy Shop | 6.65
  101. Joan Of Arc | 6.647
  102. Dear Jessie | 6.636
  103. Veni Vidi Vici  | 6.616
  104. Give Me All Your Luvin' | 6.608
  105. Where's The Party | 6.6
  106. Revolver | 6.525
  107. Sooner Or Later | 6.168
  108. Stay | 6.05
  109. Something To Remember | 6
  110. Shanti/Ashtangi  | 5.887
  111. Two Steps Behind Me | 5.845
  112. Illuminati | 5.703
  113. I Fucked Up | 5.543
  114. Beautiful Scars | 5.392
  115. Fighting Spirit | 5.341
  116. Turn Up The Radio | 5.208
  117. Shoo-Bee-Doo | 4.657
  118. Act Of Contrition | 4.631
  119. Spanish Lesson | 4.619
  120. Can't Stop | 4.578
  121. Jimmy Jimmy | 4.4
  122. Hey You | 4.25
  123. Superstar | 2.945
  124. B'Day Song | 2.781
  125. Did You Do It? | 2.15

 

 

The next song to rate is...

 

He's A Man

 

 

 

Link to post
Share on other sites

He's A Man | Average Score: 6.906

 

Highest score: @Nocturn (10)

Lowest score: @Rebel Bitch (4)

 

Position: #91

 

 

ALBUM RANKING:

 

  1. Confessions On A Dance Floor | 8.739
  2. Bedtime Stories | 8.663
  3. Music | 8.574
  4. Ray Of Light | 8.405
  5. American Life | 8.353
  6. Erotica |  7.858
  7. Like A Prayer | 7.813
  8. Hard Candy | 7.652
  9. Madonna | 7.443
  10. I'm Breathless | 7.399
  11. Rebel Heart | 7.365
  12. True Blue | 7.319
  13. Celebration | 7.092
  14. Like A Virgin | 6.797
  15. MDNA | 6.461
  16. Who's That Girl | 6.105

 

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. I Want You | 9.866
  4. Frozen | 9.791
  5. You'll See | 9.736
  6. Human Nature | 9.708
  7. Papa Don't Preach | 9.681
  8. Secret | 9.565
  9. Bedtime Story | 9.553
  10. Rescue Me & Into The Groove & Nothing Really Matters | 9.5
  11. Crazy For You | 9.47
  12. Mer Girl | 9.434
  13. It's So Cool | 9.416
  14. Justify My Love | 9.4
  15. Paradise - Not For Me | 9.394
  16. Hung Up | 9.38
  17. Sorry | 9.369
  18. Express Yourself | 9.347
  19. Secret Garden | 9.25
  20. Bad Girl 9.232
  21. Devil Wouldn't Recognize You | 9.225
  22. Impressive Instant | 9.191
  23. Deeper And Deeper | 9.09
  24. Sky Fits Heaven | 9.07
  25. Rain | 9.047
  26. Hollywood | 9.035
  27. Thief Of Hearts | 9.027
  28. Girl Gone Wild | 9
  29. Devil Pray | 8.93
  30. Holy Water 8.893
  31. Skin | 8.847
  32. Nothing Fails | 8.82
  33. Like It Or Not | 8.868
  34. I Deserve It | 8.815
  35. Gone | 8.74
  36. Spanish Eyes | 8.738
  37. Give It 2 Me | 8.705
  38. Mother And Father | 8.7
  39. Future Lovers | 8.673
  40. Love Profusion | 8.642
  41. American Life | 8.542
  42. Love Don't Live Here Anymore | 8.511
  43. Ghosttown & Beat Goes On | 8.5
  44. Isaac | 8.492
  45. Gang Bang | 8.386
  46. Across The Sky | 8.375
  47. Has To Be | 8.373
  48. Runaway Lover | 8.368
  49. Jump | 8.347
  50. Beautiful Stranger | 8.322
  51. Wash All Over Me | 8.31
  52. Burning Up | 8.295
  53. I'm Addicted | 8.294
  54. Love Tried To Welcome Me | 8.176
  55. Forbidden Love (Bedtime Stories) | 8.166
  56. Living For Love | 8.1
  57. Forbidden Love (COADF) | 8.047
  58. Rebel Heart | 8.039
  59. Keep It Together | 8.031
  60. True Blue | 8
  61. She's Not Me | 7.976
  62. Dress You Up | 7.975
  63. Miles Away | 7.97
  64. Don't Cry For Me Argentina | 7.937
  65. White Heat & HeartBreakCity | 7.916
  66. Fever & Gambler | 7.868
  67. American Pie | 7.857
  68. Die Another Day | 7.835
  69. Supernatural | 7.791
  70. Lucky Star | 7.782
  71. Survival | 7.764
  72. Waiting | 7.738
  73. I'll Remember | 7.737
  74. Love Spent | 7.71
  75. Iconic | 7.687
  76. What It Feels Like For A Girl & Celebration | 7.659
  77. Masterpiece | 7.593
  78. Dance 2night | 7.571
  79. Unapologetic Bitch | 7.547
  80. Broken | 7.49
  81. Candy Perfume Girl | 7.48
  82. Bye Bye Baby | 7.325
  83. Little Star | 7.271
  84. Hanky Panky | 7.261
  85. Think Of Me | 7.205
  86. Everybody | 7.2
  87. Addicted | 7.163
  88. Cherish | 7.03
  89. I Don't Give A | 7.004
  90. The Look Of Love | 6.966
  91. He's A Man | 6.906
  92. I'm So Stupid | 6.9
  93. Messiah | 6.868
  94. Inside Out | 6.835
  95. I'd Rather Be Your Lover | 6.815
  96. Angel | 6.795
  97. Causing A Commotion | 6.773
  98. Best Night | 6.764
  99. Physical Attraction | 6.735
  100. Hold Tight | 6.673
  101. Candy Shop | 6.65
  102. Joan Of Arc | 6.647
  103. Dear Jessie | 6.636
  104. Veni Vidi Vici  | 6.616
  105. Give Me All Your Luvin' | 6.608
  106. Where's The Party | 6.6
  107. Revolver | 6.525
  108. Sooner Or Later | 6.168
  109. Stay | 6.05
  110. Something To Remember | 6
  111. Shanti/Ashtangi  | 5.887
  112. Two Steps Behind Me | 5.845
  113. Illuminati | 5.703
  114. I Fucked Up | 5.543
  115. Beautiful Scars | 5.392
  116. Fighting Spirit | 5.341
  117. Turn Up The Radio | 5.208
  118. Shoo-Bee-Doo | 4.657
  119. Act Of Contrition | 4.631
  120. Spanish Lesson | 4.619
  121. Can't Stop | 4.578
  122. Jimmy Jimmy | 4.4
  123. Hey You | 4.25
  124. Superstar | 2.945
  125. B'Day Song | 2.781
  126. Did You Do It? | 2.15

 

 

The next song to rate is...

 

It's So Cool (Celebration)

 

 

 

Link to post
Share on other sites
  • Replies 3.6k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×