Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Milk

Rate The Song - Madonna Edition

Recommended Posts

It's So Cool (Celebration) | Average Score: 6.208

 

Highest score: @Freaky Prince @Solaris Lorica @Devil Pray (11)

Lowest score: @THEM (1)

 

Position: #108

 

 

ALBUM RANKING:

 

  1. Confessions On A Dance Floor | 8.739
  2. Bedtime Stories | 8.663
  3. Music | 8.574
  4. Ray Of Light | 8.405
  5. American Life | 8.353
  6. Erotica |  7.858
  7. Like A Prayer | 7.813
  8. Hard Candy | 7.652
  9. Madonna | 7.443
  10. I'm Breathless | 7.399
  11. Rebel Heart | 7.365
  12. True Blue | 7.319
  13. Celebration | 6.97
  14. Like A Virgin | 6.797
  15. MDNA | 6.461
  16. Who's That Girl | 6.105

 

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. I Want You | 9.866
  4. Frozen | 9.791
  5. You'll See | 9.736
  6. Human Nature | 9.708
  7. Papa Don't Preach | 9.681
  8. Secret | 9.565
  9. Bedtime Story | 9.553
  10. Rescue Me & Into The Groove & Nothing Really Matters | 9.5
  11. Crazy For You | 9.47
  12. Mer Girl | 9.434
  13. It's So Cool | 9.416
  14. Justify My Love | 9.4
  15. Paradise - Not For Me | 9.394
  16. Hung Up | 9.38
  17. Sorry | 9.369
  18. Express Yourself | 9.347
  19. Secret Garden | 9.25
  20. Bad Girl 9.232
  21. Devil Wouldn't Recognize You | 9.225
  22. Impressive Instant | 9.191
  23. Deeper And Deeper | 9.09
  24. Sky Fits Heaven | 9.07
  25. Rain | 9.047
  26. Hollywood | 9.035
  27. Thief Of Hearts | 9.027
  28. Girl Gone Wild | 9
  29. Devil Pray | 8.93
  30. Holy Water 8.893
  31. Skin | 8.847
  32. Nothing Fails | 8.82
  33. Like It Or Not | 8.868
  34. I Deserve It | 8.815
  35. Gone | 8.74
  36. Spanish Eyes | 8.738
  37. Give It 2 Me | 8.705
  38. Mother And Father | 8.7
  39. Future Lovers | 8.673
  40. Love Profusion | 8.642
  41. American Life | 8.542
  42. Love Don't Live Here Anymore | 8.511
  43. Ghosttown & Beat Goes On | 8.5
  44. Isaac | 8.492
  45. Gang Bang | 8.386
  46. Across The Sky | 8.375
  47. Has To Be | 8.373
  48. Runaway Lover | 8.368
  49. Jump | 8.347
  50. Beautiful Stranger | 8.322
  51. Wash All Over Me | 8.31
  52. Burning Up | 8.295
  53. I'm Addicted | 8.294
  54. Love Tried To Welcome Me | 8.176
  55. Forbidden Love (Bedtime Stories) | 8.166
  56. Living For Love | 8.1
  57. Forbidden Love (COADF) | 8.047
  58. Rebel Heart | 8.039
  59. Keep It Together | 8.031
  60. True Blue | 8
  61. She's Not Me | 7.976
  62. Dress You Up | 7.975
  63. Miles Away | 7.97
  64. Don't Cry For Me Argentina | 7.937
  65. White Heat & HeartBreakCity | 7.916
  66. Fever & Gambler | 7.868
  67. American Pie | 7.857
  68. Die Another Day | 7.835
  69. Supernatural | 7.791
  70. Lucky Star | 7.782
  71. Survival | 7.764
  72. Waiting | 7.738
  73. I'll Remember | 7.737
  74. Love Spent | 7.71
  75. Iconic | 7.687
  76. What It Feels Like For A Girl & Celebration | 7.659
  77. Masterpiece | 7.593
  78. Dance 2night | 7.571
  79. Unapologetic Bitch | 7.547
  80. Broken | 7.49
  81. Candy Perfume Girl | 7.48
  82. Bye Bye Baby | 7.325
  83. Little Star | 7.271
  84. Hanky Panky | 7.261
  85. Think Of Me | 7.205
  86. Everybody | 7.2
  87. Addicted | 7.163
  88. Cherish | 7.03
  89. I Don't Give A | 7.004
  90. The Look Of Love | 6.966
  91. He's A Man | 6.906
  92. I'm So Stupid | 6.9
  93. Messiah | 6.868
  94. Inside Out | 6.835
  95. I'd Rather Be Your Lover | 6.815
  96. Angel | 6.795
  97. Causing A Commotion | 6.773
  98. Best Night | 6.764
  99. Physical Attraction | 6.735
  100. Hold Tight | 6.673
  101. Candy Shop | 6.65
  102. Joan Of Arc | 6.647
  103. Dear Jessie | 6.636
  104. Veni Vidi Vici  | 6.616
  105. Give Me All Your Luvin' | 6.608
  106. Where's The Party | 6.6
  107. Revolver | 6.525
  108. It's So Cool (Celebration) | 6.208
  109. Sooner Or Later | 6.168
  110. Stay | 6.05
  111. Something To Remember | 6
  112. Shanti/Ashtangi  | 5.887
  113. Two Steps Behind Me | 5.845
  114. Illuminati | 5.703
  115. I Fucked Up | 5.543
  116. Beautiful Scars | 5.392
  117. Fighting Spirit | 5.341
  118. Turn Up The Radio | 5.208
  119. Shoo-Bee-Doo | 4.657
  120. Act Of Contrition | 4.631
  121. Spanish Lesson | 4.619
  122. Can't Stop | 4.578
  123. Jimmy Jimmy | 4.4
  124. Hey You | 4.25
  125. Superstar | 2.945
  126. B'Day Song | 2.781
  127. Did You Do It? | 2.15

 

 

The next song to rate is...

 

Beautiful Killer

 

 

 

Link to post
Share on other sites
  • Replies 3.6k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×