Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Milk

Rate The Song - Madonna Edition

Recommended Posts

Inside Of Me | Average Score: 9.177

 

Highest score: @JustHereForX @Rebel Bitch @Mr.Gorgeous @Nocturn (11)

Lowest score: @Devil Pray (4)

 

Position: #27

 

ALBUM RANKING:

 

  1. Confessions On A Dance Floor | 8.739
  2. Bedtime Stories | 8.737
  3. Music | 8.697
  4. Ray Of Light | 8.534
  5. American Life | 8.353
  6. Erotica |  7.905
  7. Like A Prayer | 7.813
  8. Madonna | 7.443
  9. Hard Candy | 7.428
  10. I'm Breathless | 7.399
  11. True Blue | 7.319
  12. Rebel Heart | 7.248
  13. Celebration | 6.97
  14. Like A Virgin | 6.797
  15. MDNA | 6.678
  16. Who's That Girl | 6.105

 

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. I Want You | 9.866
  4. Frozen | 9.791
  5. You'll See | 9.736
  6. Human Nature | 9.708
  7. Drowned World/Substitute For Love | 9.69
  8. Papa Don't Preach | 9.681
  9. Secret | 9.565
  10. Don't Tell Me | 9.557
  11. Bedtime Story | 9.553
  12. Rescue Me & Into The Groove & Nothing Really Matters | 9.5
  13. Crazy For You | 9.47
  14. Mer Girl | 9.434
  15. It's So Cool | 9.416
  16. Justify My Love | 9.4
  17. Paradise - Not For Me | 9.394
  18. Hung Up | 9.38
  19. Sorry | 9.369
  20. Express Yourself | 9.347
  21. Secret Garden | 9.25
  22. Bad Girl 9.232
  23. Devil Wouldn't Recognize You | 9.225
  24. Impressive Instant | 9.191
  25. Deeper And Deeper | 9.09
  26. Inside Of Me | 9.177
  27. Beautiful Killer | 9.071
  28. Sky Fits Heaven | 9.07
  29. Rain | 9.047
  30. Hollywood | 9.035
  31. Thief Of Hearts | 9.027
  32. Girl Gone Wild | 9
  33. Devil Pray | 8.93
  34. Holy Water 8.893
  35. Skin | 8.847
  36. Nothing Fails | 8.82
  37. Like It Or Not | 8.868
  38. I Deserve It | 8.815
  39. Gone | 8.74
  40. Spanish Eyes | 8.738
  41. Give It 2 Me | 8.705
  42. Mother And Father | 8.7
  43. Future Lovers | 8.673
  44. Love Profusion | 8.642
  45. American Life | 8.542
  46. Love Don't Live Here Anymore | 8.511
  47. Ghosttown & Beat Goes On | 8.5
  48. Isaac | 8.492
  49. Gang Bang | 8.386
  50. Across The Sky | 8.375
  51. Has To Be | 8.373
  52. Runaway Lover | 8.368
  53. Jump | 8.347
  54. Where Life Begins | 8.327
  55. Beautiful Stranger | 8.322
  56. Wash All Over Me | 8.31
  57. Burning Up | 8.295
  58. I'm Addicted | 8.294
  59. Love Tried To Welcome Me | 8.176
  60. Forbidden Love (Bedtime Stories) | 8.166
  61. Living For Love | 8.1
  62. Forbidden Love (COADF) | 8.047
  63. Rebel Heart | 8.039
  64. Keep It Together | 8.031
  65. True Blue | 8
  66. She's Not Me | 7.976
  67. Dress You Up | 7.975
  68. Miles Away | 7.97
  69. Don't Cry For Me Argentina | 7.937
  70. White Heat & HeartBreakCity | 7.916
  71. Fever & Gambler | 7.868
  72. American Pie | 7.857
  73. Die Another Day | 7.835
  74. Supernatural | 7.791
  75. Lucky Star | 7.782
  76. Survival | 7.764
  77. Waiting | 7.738
  78. I'll Remember | 7.737
  79. Love Spent | 7.71
  80. Iconic | 7.687
  81. What It Feels Like For A Girl & Celebration | 7.659
  82. Masterpiece | 7.593
  83. Dance 2night | 7.571
  84. Unapologetic Bitch | 7.547
  85. Broken | 7.49
  86. Candy Perfume Girl | 7.48
  87. Bye Bye Baby | 7.325
  88. Little Star | 7.271
  89. Hanky Panky | 7.261
  90. Think Of Me | 7.205
  91. Everybody | 7.2
  92. Addicted | 7.163
  93. Cherish | 7.03
  94. I Don't Give A | 7.004
  95. The Look Of Love | 6.966
  96. He's A Man | 6.906
  97. I'm So Stupid | 6.9
  98. Messiah | 6.868
  99. Inside Out | 6.835
  100. I'd Rather Be Your Lover | 6.815
  101. Angel | 6.795
  102. Causing A Commotion | 6.773
  103. Best Night | 6.764
  104. Physical Attraction | 6.735
  105. Hold Tight | 6.673
  106. Candy Shop | 6.65
  107. Joan Of Arc | 6.647
  108. Dear Jessie | 6.636
  109. Veni Vidi Vici  | 6.616
  110. Give Me All Your Luvin' | 6.608
  111. Where's The Party | 6.6
  112. Revolver | 6.525
  113. It's So Cool (Celebration) | 6.208
  114. Sooner Or Later | 6.168
  115. Stay | 6.05
  116. Something To Remember | 6
  117. Shanti/Ashtangi  | 5.887
  118. Two Steps Behind Me | 5.845
  119. Illuminati | 5.703
  120. Voices | 5.636
  121. I Fucked Up | 5.543
  122. Beautiful Scars | 5.392
  123. Fighting Spirit | 5.341
  124. Turn Up The Radio | 5.208
  125. Graffiti Heart | 5.133
  126. Shoo-Bee-Doo | 4.657
  127. Act Of Contrition | 4.631
  128. Spanish Lesson | 4.619
  129. Can't Stop | 4.578
  130. Jimmy Jimmy | 4.4
  131. Hey You | 4.25
  132. Superstar | 2.945
  133. B'Day Song | 2.781
  134. Did You Do It? | 2.15

 

 

The next song to rate is...

 

I Love New York
 

 

 

Link to post
Share on other sites
1 hour ago, JustHereForX said:

10 yall tasteless 

If you don't like my attitude
Then you can F off
Just go to Texas
Isn't that where they golf
New York is not for little pussies who scream
If you can't stand the heat
Then get off my street

hay1

Link to post
Share on other sites
  • Replies 3.6k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×