Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Milk

Rate The Song - Madonna Edition

Recommended Posts

Just now, JustHereForX said:

how can someone not love ROL? ew1

I'm traumatized because she has done the same version of it on tour twice in a row. It's okay but I'm not really here for it...I love almost every other track from the album more than this.

Link to post
Share on other sites
On 1/13/2018 at 10:58 AM, RoleModel said:

ROL: 11

CB: 5

 

On 1/13/2018 at 10:58 AM, petedagrk said:

ill give ROL a 10 

and Cry baby a 3

updated, try to be on time for the next ones tho

Link to post
Share on other sites

Cry Baby | Average Score: 3.576

 

Highest score: @Vulnicura. (7.5)

Lowest score: @Milk @Salvatore @Mr. "Legend" Gorgeous (-10000000 aka 0)

 

Position: #140

 

ALBUM RANKING:

 

  1. Bedtime Stories | 8.869
  2. Music | 8.697
  3. Ray Of Light | 8.622
  4. Confessions On A Dance Floor | 8.465
  5. American Life | 8.353
  6. Like A Prayer | 7.929
  7. Erotica |  7.905
  8. Madonna | 7.443
  9. Hard Candy | 7.428
  10. Rebel Heart | 7.248
  11. Like A Virgin | 7.198
  12. Celebration | 6.97
  13. MDNA | 6.839
  14. I'm Breathless | 6.761
  15. True Blue | 6.71
  16. Who's That Girl | 6.105

 

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. I Want You | 9.866
  4. Frozen | 9.791
  5. Sanctuary | 9.737
  6. You'll See | 9.736
  7. Human Nature | 9.708
  8. Drowned World/Substitute For Love | 9.69
  9. Papa Don't Preach | 9.681
  10. Secret | 9.565
  11. Don't Tell Me | 9.557
  12. Bedtime Story | 9.553
  13. Ray of Light | 9.522
  14. Rescue Me & Into The Groove & Nothing Really Matters | 9.5
  15. Crazy For You | 9.47
  16. Mer Girl | 9.434
  17. It's So Cool | 9.416
  18. Justify My Love | 9.4
  19. Paradise - Not For Me | 9.394
  20. Hung Up | 9.38
  21. Sorry | 9.369
  22. Express Yourself | 9.347
  23. Secret Garden | 9.25
  24. Bad Girl 9.232
  25. Devil Wouldn't Recognize You | 9.225
  26. Material Girl | 9.2
  27. Impressive Instant | 9.191
  28. Deeper And Deeper | 9.09
  29. Inside Of Me | 9.177
  30. Beautiful Killer | 9.071
  31. Sky Fits Heaven | 9.07
  32. Rain | 9.047
  33. Hollywood | 9.035
  34. Thief Of Hearts | 9.027
  35. Girl Gone Wild | 9
  36. Devil Pray | 8.93
  37. Holy Water 8.893
  38. Promise To Try | 8.884
  39. Skin | 8.847
  40. Nothing Fails | 8.82
  41. Like It Or Not | 8.868
  42. I Deserve It | 8.815
  43. Falling Free | 8.77
  44. Gone | 8.74
  45. Spanish Eyes | 8.738
  46. Give It 2 Me | 8.705
  47. Mother And Father | 8.7
  48. Future Lovers | 8.673
  49. Love Profusion | 8.642
  50. American Life | 8.542
  51. Love Don't Live Here Anymore | 8.511
  52. Ghosttown & Beat Goes On | 8.5
  53. Isaac | 8.492
  54. Gang Bang | 8.386
  55. Across The Sky | 8.375
  56. Has To Be | 8.373
  57. Runaway Lover | 8.368
  58. Jump | 8.347
  59. Where Life Begins | 8.327
  60. Beautiful Stranger | 8.322
  61. Wash All Over Me | 8.31
  62. Burning Up | 8.295
  63. I'm Addicted | 8.294
  64. Love Tried To Welcome Me | 8.176
  65. Forbidden Love (Bedtime Stories) | 8.166
  66. Living For Love | 8.1
  67. Forbidden Love (COADF) | 8.047
  68. Rebel Heart | 8.039
  69. Keep It Together | 8.031
  70. True Blue | 8
  71. She's Not Me | 7.976
  72. Dress You Up | 7.975
  73. Miles Away | 7.97
  74. Don't Cry For Me Argentina | 7.937
  75. White Heat & HeartBreakCity | 7.916
  76. Fever & Gambler | 7.868
  77. American Pie | 7.857
  78. Die Another Day | 7.835
  79. Supernatural | 7.791
  80. Lucky Star | 7.782
  81. Survival | 7.764
  82. Waiting | 7.738
  83. I'll Remember | 7.737
  84. Love Spent | 7.71
  85. Iconic | 7.687
  86. What It Feels Like For A Girl & Celebration | 7.659
  87. Masterpiece | 7.593
  88. Dance 2night | 7.571
  89. Unapologetic Bitch | 7.547
  90. Broken | 7.49
  91. Candy Perfume Girl | 7.48
  92. Bye Bye Baby | 7.325
  93. Little Star | 7.271
  94. Hanky Panky | 7.261
  95. Think Of Me | 7.205
  96. Everybody | 7.2
  97. Addicted | 7.163
  98. Cherish | 7.03
  99. I Don't Give A | 7.004
  100. The Look Of Love | 6.966
  101. He's A Man | 6.906
  102. I'm So Stupid | 6.9
  103. Messiah | 6.868
  104. Inside Out | 6.835
  105. I'd Rather Be Your Lover | 6.815
  106. Angel | 6.795
  107. Causing A Commotion | 6.773
  108. Best Night | 6.764
  109. Physical Attraction | 6.735
  110. Hold Tight | 6.673
  111. Candy Shop | 6.65
  112. Joan Of Arc | 6.647
  113. Dear Jessie | 6.636
  114. Veni Vidi Vici  | 6.616
  115. Give Me All Your Luvin' | 6.608
  116. Where's The Party | 6.6
  117. I Love New York | 6.55
  118. Revolver | 6.525
  119. It's So Cool (Celebration) | 6.208
  120. Sooner Or Later | 6.168
  121. Stay | 6.05
  122. Something To Remember | 6
  123. Shanti/Ashtangi  | 5.887
  124. Two Steps Behind Me | 5.845
  125. Illuminati | 5.703
  126. Voices | 5.636
  127. I Fucked Up | 5.543
  128. Beautiful Scars | 5.392
  129. Fighting Spirit | 5.341
  130. Turn Up The Radio | 5.208
  131. Graffiti Heart | 5.133
  132. Another Suitcase in Another Hall | 5.018
  133. Shoo-Bee-Doo | 4.657
  134. Act Of Contrition | 4.631
  135. Spanish Lesson | 4.619
  136. Can't Stop | 4.578
  137. Jimmy Jimmy | 4.4
  138. Hey You | 4.25
  139. Love Makes The World Go Round | 3.663
  140. Cry Baby | 3.576
  141. Superstar | 2.945
  142. B'Day Song | 2.781
  143. Did You Do It? | 2.15

 

 

The next song to rate is...

 

S.E.X.
 

 

 

Link to post
Share on other sites
  • Replies 3.6k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×