Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Milk

Rate The Song - Madonna Edition

Recommended Posts

Easy Ride | Average Score: 9.545

 

Highest score: @Milk @Mr. "Legend" Gorgeous @Rebel Bitch @JustHereForX @Pennywise @Vulnicura. (11)

Lowest score: @*Starlight* (5) ew1

 

Position: #13

 

ALBUM RANKING:

 

  1. Bedtime Stories | 8.869
  2. Music | 8.697
  3. Ray Of Light | 8.622
  4. American Life | 8.502
  5. Confessions On A Dance Floor | 8.465
  6. Like A Prayer | 7.929
  7. Erotica |  7.905
  8. Madonna | 7.443
  9. Hard Candy | 7.428
  10. Rebel Heart | 7.205
  11. Like A Virgin | 7.198
  12. Celebration | 6.97
  13. MDNA | 6.839
  14. I'm Breathless | 6.761
  15. True Blue | 6.71
  16. Who's That Girl | 6.105

 

 

RANKING:
 

  1. Vogue | 10.66
  2. Like A Prayer | 10.28
  3. I Want You | 9.866
  4. Frozen | 9.791
  5. Sanctuary | 9.737
  6. You'll See | 9.736
  7. Human Nature | 9.708
  8. Drowned World/Substitute For Love | 9.69
  9. Papa Don't Preach | 9.681
  10. Secret | 9.565
  11. Don't Tell Me | 9.557
  12. Bedtime Story | 9.553
  13. Easy Ride | 9.545
  14. Ray of Light | 9.522
  15. Rescue Me & Into The Groove & Nothing Really Matters | 9.5
  16. Crazy For You | 9.47
  17. Mer Girl | 9.434
  18. It's So Cool | 9.416
  19. Justify My Love | 9.4
  20. Paradise - Not For Me | 9.394
  21. Hung Up | 9.38
  22. Sorry | 9.369
  23. Express Yourself | 9.347
  24. Secret Garden | 9.25
  25. Bad Girl 9.232
  26. Devil Wouldn't Recognize You | 9.225
  27. Material Girl | 9.2
  28. Impressive Instant | 9.191
  29. Deeper And Deeper | 9.09
  30. Inside Of Me | 9.177
  31. Beautiful Killer | 9.071
  32. Sky Fits Heaven | 9.07
  33. Rain | 9.047
  34. Hollywood | 9.035
  35. Thief Of Hearts | 9.027
  36. Girl Gone Wild | 9
  37. Devil Pray | 8.93
  38. Holy Water 8.893
  39. Promise To Try | 8.884
  40. Skin | 8.847
  41. Nothing Fails | 8.82
  42. Like It Or Not | 8.868
  43. I Deserve It | 8.815
  44. Falling Free | 8.77
  45. Gone | 8.74
  46. Spanish Eyes | 8.738
  47. Give It 2 Me | 8.705
  48. Mother And Father | 8.7
  49. Future Lovers | 8.673
  50. Love Profusion | 8.642
  51. American Life | 8.542
  52. Love Don't Live Here Anymore | 8.511
  53. Ghosttown & Beat Goes On | 8.5
  54. Isaac | 8.492
  55. Gang Bang | 8.386
  56. Across The Sky | 8.375
  57. Has To Be | 8.373
  58. Runaway Lover | 8.368
  59. Jump | 8.347
  60. Where Life Begins | 8.327
  61. Beautiful Stranger | 8.322
  62. Wash All Over Me | 8.31
  63. Burning Up | 8.295
  64. I'm Addicted | 8.294
  65. Love Tried To Welcome Me | 8.176
  66. Forbidden Love (Bedtime Stories) | 8.166
  67. Living For Love | 8.1
  68. Forbidden Love (COADF) | 8.047
  69. Rebel Heart | 8.039
  70. Keep It Together | 8.031
  71. True Blue | 8
  72. She's Not Me | 7.976
  73. Dress You Up | 7.975
  74. Miles Away | 7.97
  75. Don't Cry For Me Argentina | 7.937
  76. White Heat & HeartBreakCity | 7.916
  77. Fever & Gambler | 7.868
  78. American Pie | 7.857
  79. Die Another Day | 7.835
  80. Supernatural | 7.791
  81. Lucky Star | 7.782
  82. Survival | 7.764
  83. Waiting | 7.738
  84. I'll Remember | 7.737
  85. Love Spent | 7.71
  86. Iconic | 7.687
  87. What It Feels Like For A Girl & Celebration | 7.659
  88. Masterpiece | 7.593
  89. Dance 2night | 7.571
  90. Unapologetic Bitch | 7.547
  91. Broken | 7.49
  92. Candy Perfume Girl | 7.48
  93. Bye Bye Baby | 7.325
  94. Little Star | 7.271
  95. Hanky Panky | 7.261
  96. Think Of Me | 7.205
  97. Everybody | 7.2
  98. Addicted | 7.163
  99. Cherish | 7.03
  100. I Don't Give A | 7.004
  101. The Look Of Love | 6.966
  102. He's A Man | 6.906
  103. I'm So Stupid | 6.9
  104. Messiah | 6.868
  105. Inside Out | 6.835
  106. I'd Rather Be Your Lover | 6.815
  107. Angel | 6.795
  108. Causing A Commotion | 6.773
  109. Best Night | 6.764
  110. Physical Attraction | 6.735
  111. Hold Tight | 6.673
  112. Candy Shop | 6.65
  113. Joan Of Arc | 6.647
  114. Dear Jessie | 6.636
  115. Veni Vidi Vici  | 6.616
  116. Give Me All Your Luvin' | 6.608
  117. Where's The Party | 6.6
  118. I Love New York | 6.55
  119. Revolver | 6.525
  120. S.E.X. | 6.393
  121. It's So Cool (Celebration) | 6.208
  122. Sooner Or Later | 6.168
  123. Stay | 6.05
  124. Something To Remember | 6
  125. Shanti/Ashtangi  | 5.887
  126. Two Steps Behind Me | 5.845
  127. Illuminati | 5.703
  128. Voices | 5.636
  129. I Fucked Up | 5.543
  130. Beautiful Scars | 5.392
  131. Fighting Spirit | 5.341
  132. Turn Up The Radio | 5.208
  133. Graffiti Heart | 5.133
  134. Another Suitcase in Another Hall | 5.018
  135. Shoo-Bee-Doo | 4.657
  136. Act Of Contrition | 4.631
  137. Spanish Lesson | 4.619
  138. Can't Stop | 4.578
  139. Jimmy Jimmy | 4.4
  140. Hey You | 4.25
  141. Love Makes The World Go Round | 3.663
  142. Cry Baby | 3.576
  143. Superstar | 2.945
  144. B'Day Song | 2.781
  145. Did You Do It? | 2.15

 

 

The next song to rate is...

 

Ring My Bell
 

 

 

Link to post
Share on other sites
  • Replies 3.6k
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×