Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Angelus

Madonna Records Sales

Recommended Posts

This is based on MJD/chartmaster

He is very reliable source, in recent years even Billboard started using his numbers for WW sales.

Sources: IFPI, Warner, Chartmasters.org

http://chartmasters.org/2016/06/cspc-madonna-popularity-analysis/

 

ALBUMS [204,100,000]

Quote

28,600,000, The Immaculate Collection
22,400,000, True Blue
21,200,000, Like A Virgin
15,800,000, Ray Of Light
14,400,000, Like A Prayer
10,800,000, Music
10,400,000, Something To Remember
9,600,000, Madonna
9,400,000, Confessions On A Dance Floor
7,500,000, Bedtime Stories
6,800,000, Erotica
6,800,000, I'm Breathless
6,600,000, Evita
6,000,000, You Can Dance
5,700,000, GHV2
5,500,000, Who's That Girl
3,700,000, Hard Candy
3,600,000, American Life
3,100,000, Celebration
1,900,000, MDNA
1,300,000, Confessions Tour
900,000, Rebel Heart
800,000, I'm Going To Tell You A Secret
600,000, Sticky & Sweet Tour
500,000, Remixed & Revisited
200,000, MDNA World Tour

SINGLES [125,455,000]

Quote

TOTAL                                               Physical|Digital
5,900,000, Like A Prayer                   (3,900,000|2,000,000) 
5,400,000, 4 Minutes                         (400,000|5,000,000)
5,300,000, Like A Virgin                   (4,300,000|1,000,000) 
5,300,000, Vogue                           (4,200,000|1,100,000) 
5,000,000, Hung Up                         (1,900,000|3,100,000) 
4,100,000, La Isla Bonita                  (3,200,000|900,000) 
3,900,000, Papa Don’t Preach               (3,300,000|600,000)
3,850,000, Frozen                          (3,300,000|550,000) 
3,700,000, Music                           (3,100,000|600,000) 
3,600,000, Into The Groove                 (2,900,000|700,000)
3,300,000, Crazy For You                   (2,600,000|700,000) 
2,900,000, Holiday                         (2,000,000|900,000) 
2,900,000, Justify My Love                 (2,700,000|200,000) 
2,800,000, Who’s That Girl                 (2,500,000|300,000) 
2,700,000, True Blue                       (2,400,000|300,000) 
2,600,000, Material Girl                   (1,600,000|1,000,000) 
2,450,000, Don’t Cry For Me Argentina      (2,300,000|150,000) 
2,400,000, Live To Tell                    (2,000,000|400,000) 
2,250,000, This Used To Be My Playground   (2,100,000|150,000) 
2,150,000, Ray Of Light                    (1,400,000|750,000) 
2,000,000, Express Yourself                (1,500,000|500,000) 
1,900,000, Angel                           (1,800,000|100,000) 
1,700,000, Take A Bow                      (1,300,000|400,000) 
1,700,000, Beautiful Stranger              (1,300,000|400,000) 
1,700,000, Don’t Tell Me                   (1,400,000|300,000) 
1,650,000, Open Your Heart                 (1,300,000|350,000) 
1,600,000, Borderline                      (1,100,000|500,000)
1,600,000, Dress You Up                    (1,300,000|300,000) 
1,600,000, Secret                          (1,400,000|200,000) 
1,600,000, American Pie                    (1,500,000|100,000) 
1,600,000, Die Another Day                 (1,100,000|500,000) 
1,500,000, Cherish                         (1,200,000|300,000) 
1,500,000, You’ll See                      (1,400,000|100,000) 
1,500,000, The Power Of Good-Bye           (1,300,000|200,000)
1,500,000, Give Me All Your Luvin’                  (|1,500,000)
1,400,000, Erotica                         (1,200,000|200,000) 
1,250,000, Causing A Commotion             (1,100,000|150,000)
1,250,000, I’ll Remember                   (1,100,000|150,000) 
1,250,000, Miles Away                         (50,000|1,200,000) 
1,200,000, Me Against The Music              (600,000|600,000) 
1,150,000, Lucky Star                        (700,000|450,000)
1,150,000, Rescue Me                       (1,100,000|50,000) 
1,150,000, Give It 2 Me                      (150,000|1,000,000) 
1,100,000, Sorry                             (400,000|700,000) 
1,050,000, Hanky Party                     (1,000,000|50,000)
950,000, Gambler                             (850,000|100,000) 
950,000, Rain                                (800,000|150,000) 
950,000, You Must Love Me                    (900,000|50,000)  
950,000, Celebration                         (150,000|800,000) 
850,000, Deeper And Deeper                   (750,000|100,000) 
750,000, Keep It Together                    (700,000|50,000) 
675,000, American Life                       (600,000|75,000) 
650,000, Human Nature                        (500,000|150,000) 
600,000, Oh Father                           (500,000|100,000)
600,000, What It Feels Like For A Girl       (500,000|100,000)
575,000, Nothing Really Matters              (500,000|75,000) 
550,000, Bad Girl                            (500,000|50,000) 
500,000, Dear Jessie                         (400,000|100,000)  
450,000, The Look Of Love                    (400,000|50,000) 
450,000, Hollywood                           (300,000|150,000) 
400,000, Bedtime Story                       (350,000|50,000) 
400,000, Get Together                        (150,000|250,000)
400,000, Girl Gone Wild                             (|400,000)
375,000, Everybody                           (200,000|175,000)
375,000, Burning Up                          (150,000|225,000) 
350,000, Santa Baby                                 (|350,000)
350,000, Jump                                (100,000|250,000) 
300,000, Love Don’t Live Here Anymore        (200,000|100,000) 
300,000, Drowned World (Substitute for Love) (250,000|50,000) 
275,000, Love Profusion                      (200,000|75,000) 
250,000, Living For Love                            (|250,000)
250,000, Ghosttown                                  (|250,000)
200,000, Fever                               (150,000|50,000) 
180,000, Another Suitcase In Another Hall    (150,000|30,000) 
180,000, Nothing Fails                       (150,000|30,000) 
150,000, Bye Bye Baby                        (100,000|50,000) 
150,000, One More Chance                     (100,000|50,000) 
150,000, Revolver                             (50,000|100,000) 
150,000, Bitch I’m Madonna                          (|150,000)
100,000, Spotlight                            (50,000|50,000) 
100,000, Turn Up The Radio                          (|100,000)
89,1m|36,36m 
 

VIDEOS [8,800,000]

Quote

1,600,000, The Immaculate Collection

1,000,000, Video singles: Justify My Love, Ray of Light, Music, What It Feels Like for a Girl
900,000, Ciao Italia
700,000, The Virgin Tour
700,000, The Video Collection 93:99
600,000, Truth or Dare
600,000, The Girlie Show
600,000, Drowned World Tour 2001
500,000, Madonna
500,000, The Confessions Tour
450,000, Celebration
400,000, Blond Ambition Wolrd Tour
150,000, Sticky & Sweet
100,000, MDNA Wolrd Tour

Round up numbers

205m Albums

130m Singles

9m Videos

344,000,000 records

 

Link to post
Share on other sites
52 minutes ago, Saiga said:

I thought she sold more for Madonna, COADF and BS. wat3 

Well these are his numbers, anything around 10m is correct for both debut and COADF. 

 

I think BS numbers are just fine, it's only above Erotica thanks to US, it was actually her lowest selling album outside US until AL

 

26 minutes ago, Jjang said:

343m fall6 

That's just incredible.

Are we not counting music videos though? Didn't Justify My Love sell 500k copies of it's MV?

Oh yeah he probably forgot stand alone video singles (JML, ROl, Music and WIFLFA), I'll add extra 1m for all of them jj2 

 

21 minutes ago, Nocturn said:

I think numbers for Erotica and BS look OK, but COADF, True Blue and some other albums seem to have decreased numbers. jj3 

Let's not forget that there are no exact numbers out there, so yeah, it could be that they are higher, this is based on his breakdown of sales per countries and known sales. They are not writen in stone.

 

The reason i posted his numbers overall here is because he did her whole career, not just albums. And I think he's quite reliable. He also said once that with sudden rise of internet stans numbers for some of the divas went over the roof (Mariah's Music Box for example, few other examples too), so he is def more reliable than wikipedia when it uses random website as source or internet stans.

Link to post
Share on other sites
2 minutes ago, Systemagic said:

Queen of success. clap3

Reading their "Destroying Myths: Fake 10 million sellers" article and finding it quite interesting. Poor Loose. s54CRFy.jpg

I don't think Loose was ever linked to be over 10m s54CRFy.jpg

Link to post
Share on other sites

It's worth mentioning that this is from July last year. IFPI report from 2015 leaked this year with 0.9m for RH, but RH sold around 40k in US in 2016 (sales update from December), so RH is probably at 1m

Link to post
Share on other sites

I know it's a rather morbid thing to say but I'm curious to see what these are gonna change like when she's dead. I have a feeling Like a Prayer and possibly Ray of Light will overtake True Blue and Like a Virgin.

I also think LAP will become her signature song over Like a Virgin, Holiday or even Vogue. It's really far more quintessential Madonna. Everything that defines her in a nutshell. I think Take a Bow will also do incredibly well in the US again and maybe repeak in other parts of the world.

Oh, and thanks @Angelus for this thread. We really needed these receipts for BG! jj2 

Link to post
Share on other sites
1 hour ago, Yzma said:

I know it's a rather morbid thing to say but I'm curious to see what these are gonna change like when she's dead. I have a feeling Like a Prayer and possibly Ray of Light will overtake True Blue and Like a Virgin.

I also think LAP will become her signature song over Like a Virgin, Holiday or even Vogue. It's really far more quintessential Madonna. Everything that defines her in a nutshell. I think Take a Bow will also do incredibly well in the US again and maybe repeak in other parts of the world.

Oh, and thanks @Angelus for this thread. We really needed these receipts for BG! jj2 

Unfortunately I think her studio albums won't make much difference. Sales will be 100% dead when that happens and she doesn't have that ONE signature album, just like the article stated her strength is her long catalog. So it will probably be TIC sia4 At least it will probably reach #1 in US whit1 

 

I agree about LAP song, i think in recent years it only started growing as her signature song

 

 

You're welcome jj2 

Link to post
Share on other sites
  • Replies 28
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×