Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Freaky Prince

Joanne World Tour grossed $94.9M

Recommended Posts

Quote

Lady Gaga - Joanne Tour:

U$ 94.911.783 gross  —  U$ 1.936.975

841.935 tickets  —  17.182

49 / 49

49

$112.73

Live Nation

4 Lady Gaga Palau Sant Jordi Barcelona, Spain Jan. 14, 16, 2018 $2,113,298 28,918 / 28,918 2 / 2 $128.24, $45.19 Live Nation Global Touring/Live Nation Spain
5 Lady Gaga Ziggo Dome Amsterdam, Netherlands Jan. 20, 2018 $1,465,089 15,397 / 15,397 1 / 1 $146.66, $48.89 Live Nation Global Touring/Mojo Concerts
6 Lady Gaga Sportpaleis Antwerp, Belgium Jan. 22, 2018 $1,435,452 15,533 / 15,533 1 / 1 $134.87, $49.04 Live Nation Global Touring/Live Nation Belgium
7 Lady Gaga Arena Birmingham Birmingham, U.K. Jan. 31, 2018 $1,138,126 12,456 / 12,456 1 / 1 $148.45, $56.55 Live Nation Global Touring/Live Nation UK
8 Lady Gaga Mediolanum Forum Milan, Italy Jan. 18, 2018 $1,109,390 11,170 / 11,170 1 / 1 $134.63, $48.95 Live Nation Global Touring/Live Nation Italy

12 Lady Gaga Barclaycard Arena Hamburg, Germany Jan. 24, 2018 $1,055,950 10,587 / 10,587 1 / 1 $136.19, $49.52 Live Nation Global Touring/Live Nation GmbH

14 Lady Gaga Genting Arena Birmingham, U.K. Feb. 1, 2018 $799,708 9,522 / 9,522 1 / 1 $149.44, $56.93 Live Nation Global Touring/Live Nation UK

 

Link to post
Share on other sites
  • Replies 3
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×