Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

TomTom

Good Old Days tops US HAC callout scores

Recommended Posts

After being three weeks at #2, Good Old Days tops the Hot AC callout scores with an impressive score of 89 and an even more impressive potential score of 92, dethroning Perfect!

These good scores are the reason GOD is still not declining on the format after  six months and gaining spins and audience every day! 

 

Rank Artist Title Label Status Pop Score Potential Pos Fav Neg  Net
Pos 
Hvy
Brn 
Fam 
1 MACKLEMORE Good Old Days f/Kesha Macklemore/WBR Current 89 92 74.4 21.1 11.7 62.7 7.1 96.6
2 SHEERAN, ED Perfect Atlantic Current 88 90 68.7 29.7 17.6 51.2 10.5 97.2
3 MAX Lights Down Low f/Gnash DCD2/Crush Music/RED Current 85 89 71.4 20.0 13.9 57.5 7.4 95.9
4 IMAGINE DRAGONS Thunder KidinaKorner/Interscope Current 83 84 68.8 23.9 24.1 44.6 13.6 98.4
5 REXHA, BEBE Meant To Be f/F.G.L. BMLG/WBR Current 78 87 68.2 22.5 17.3 51.0 9.9 89.5
6 ZEDD/MAREN MORRIS/GREY The Middle Columbia Nash-Interscope Current 76 88 69.9 19.5 13.1 56.8 7.2 86.8
7 CABELLO, CAMILA Havana f/Young Thug Syco/Epic Current 72 74 59.7 21.4 33.5 26.2 20.2 97.3
8 PUTH, CHARLIE How Long Atlantic Current 72 75 59.9 13.8 23.4 36.5 11.3 95.2
9 WALK THE MOON One Foot RCA Current 69 78 60.0 14.1 17.2 42.8 5.4 88.3
10 MARS, BRUNO & CARDI B Finesse Atlantic Current 64 75 55.4 15.7 21.8 33.7 7.7 85.7

 

 

Link to post
Share on other sites
15 minutes ago, Dan said:

That's awesome rih1rih1rih1rih1 

Macklemore's rap parts are the reason it doesn't have more spins since HAC stations hate rap. It would have been a smash hit there otherwise. The fact that it topped the callout scores while peaking at #14 on HAC makes it even more impressive. But due to the good callout scores they are forced to play the song more because their listeners love it.

This will probably be her new core audience. Today's HAC listeners are in large parts the audience that made her big when she was Ke$ha. It shows that the people who were fans of her when she debuted are still supporting her and like her new music. HAC listeners are loyal and they are the ones willing to pay a lot of money for albums or concerts. She will probably not be a massive chart-topper as a solo singer anymore because the younger generation doesn't use her that much, as her streams show, but she can have a lot of longevity if HAC listeners keep supporting her (Kelly Clarkson is a great example for that kind of success).

Link to post
Share on other sites

Remaining at #1 for a second week, while gaining one point on pop score and potential score each!

Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
1 MACKLEMORE Good Old Days f/Kesha Macklemore/WBR Current 90 93 74.5 23.7 12.9 61.6 8.1 97.1
2 SHEERAN, ED Perfect Atlantic Current 90 92 69.8 32.0 17.3 52.5 10.0 97.2
3 IMAGINE DRAGONS Thunder KidinaKorner/Interscope Current 88 90 73.1 27.5 21.2 51.9 12.2 98.6
4 MAX Lights Down Low f/Gnash DCD2/Crush Music/RED Current 86 88 70.6 20.3 14.2 56.4 8.0 97.2
5 REXHA, BEBE Meant To Be f/F.G.L. BMLG/WBR Current 79 86 67.5 23.8 20.0 47.5 11.5 92.0
6 ZEDD/MAREN MORRIS/GREY The Middle Columbia Nash-Interscope Current 75 85 67.5 19.2 16.9 50.6 9.2 88.7
7 PUTH, CHARLIE How Long Atlantic Current 70 74 59.8 13.8 26.1 33.7 12.5 95.5
8 IMAGINE DRAGONS Whatever It Takes KidinaKorner/Interscope Current 65 82 62.2 13.4 12.4 49.8 6.5 79.5
9 MARS, BRUNO & CARDI B Finesse Atlantic Current 64 74 55.1 15.8 22.4 32.7 7.1 86.7
10 MAROON 5 Wait 222/Interscope Current 64 74 57.6 13.5 22.7 34.9 10.2 86.1
Link to post
Share on other sites
2 minutes ago, Kivo said:

Are they performing on the actual main stage then or like some side stage outside of the whole awards show? 

The second one 

Link to post
Share on other sites

Tops HAC callout scores for a fourth week! yas2

Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
1 MACKLEMORE Good Old Days f/Kesha Macklemore/WBR Current 89 93 77.1 21.0 11.7 65.4 6.5 95.0
2 ZEDD/MAREN MORRIS/GREY The Middle Columbia Nash/Interscope Current 87 91 74.5 22.5 15.5 59.0 11.1 96.2
3 REXHA, BEBE Meant To Be f/F.G.L. BMLG/WBR Current 85 88 69.6 27.0 20.0 49.6 9.0 96.8
4 MAX Lights Down Low f/Gnash DCD2/Crush Music/RED Current 84 85 69.9 17.8 17.1 52.8 10.8 98.1
5 SHEERAN, ED Perfect Atlantic Current 83 86 68.5 24.7 20.8 47.7 11.9 96.2
6 MARS, BRUNO & CARDI B Finesse Atlantic Current 82 89 74.0 20.0 16.0 58.0 6.0 92.6
7 IMAGINE DRAGONS Whatever It Takes KidinaKorner/Interscope Current 73 79 62.4 14.8 19.4 43.0 12.0 93.0
8 CABELLO, CAMILA Never Be The Same Syco/Epic Current 72 81 63.2 16.7 17.0 46.2 7.1 88.7
9 MAROON 5 Wait 222/Interscope Current 72 79 61.1 15.7 19.6 41.5 9.2 91.8
10 TIMBERLAKE, JUSTIN Say Something f/C Stapleton RCA Current 71 83 64.2 16.2 14.2 50.0 6.2 85.8
Link to post
Share on other sites

@Dan It didn't top the callout scores for four weeks in a row, it topped it for two consecutive weeks, then dropped to lower positions and then topped it again for two consecutive weeks now jj2

Link to post
Share on other sites
4 minutes ago, TomTom2288 said:

@Dan It didn't top the callout scores for four weeks in a row, it topped it for two consecutive weeks, then dropped to lower positions and then topped it again for two consecutive weeks now jj2

Well fuck fall1 

Thank you jj2 

Link to post
Share on other sites
1 hour ago, TomTom2288 said:

@Dan It didn't top the callout scores for four weeks in a row, it topped it for two consecutive weeks, then dropped to lower positions and then topped it again for two consecutive weeks now jj2

It's the thought that counts oprah14eve1

Link to post
Share on other sites
  • Replies 17
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×