Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Holiest Dreams

Reputation Stadium Tour | General Discussion Thread | May 8 — Nov 21, 2018 ($345.7M)

Recommended Posts

 

bEKThCs.png
 

Eq86ZWI.jpg

 

GAlQ0yN.png

7VsNbXO.png

 

 

9WwzDw4.png

May 8th, 2018     |     Glendale     |     University of Phoenix Stadium     |     United States
May 11th, 2018     |     Santa Clara     |     Levi's Stadium     |     United States
May 12th, 2018     |     Santa Clara     |     Levi's Stadium     |     United States
May 18th, 2018     |     Pasadena     |     Rose Bowl     |     United States
May 19th, 2018     |     Pasadena     |     Rose Bowl     |     United States
May 22nd, 2018     |     Seattle     |     CenturyLink Field     |     United States
May 25th, 2018     |     Denver     |     Sports Authority Field at Mile High     |     United States
June 1st, 2018     |     Chicago     |     Soldier Field     |     United States

June 8th, 2018     |     Manchester     |     Etihad Stadium     |     England
June 9th, 2018     |     Manchester     |     Etihad Stadium     |     England
June 15th, 2018     |     Dublin     |     Croke Park     |     Ireland
June 16th, 2018     |     Dublin     |     Croke Park     |     Ireland
June 22nd, 2018     |     London     |     Wembley Stadium     |     England
June 23rd, 2018     |     London     |     Wembley Stadium     |     England

June 30th, 2018     |     Louisville     |     Papa John's Cardinal Stadium     |     United States
July 7th, 2018     |     Columbus     |     Ohio Stadium     |     United States
July 10th, 2018     |     Landover     |     FedExField     |     United States
July 11th, 2018     |     Landover     |     FedExField     |     United States
July 13th, 2018     |     Philadelphia     |     Lincoln Financial Field     |     United States
July 14th, 2018     |     Philadelphia     |     Lincoln Financial Field     |     United States
July 17th, 2018     |     Cleveland     |     FirstEnergy Stadium     |     United States
July 20th, 2018     |     East Rutherford     |     MetLife Stadium     |     United States
July 21st, 2018     |     East Rutherford     |     MetLife Stadium     |     United States
July 22nd, 2018     |     East Rutherford     |     MetLife Stadium     |     United States
July 26th, 2018     |     Foxborough     |     Gillette Stadium     |     United States
July 27th, 2018     |     Foxborough     |     Gillette Stadium     |     United States
July 28th, 2018     |     Foxborough     |     Gillette Stadium     |     United States

August 3rd     |     Toronto     |     Rogers Centre     |     Canada
August 4th     |     Toronto     |     Rogers Centre     |     Canada

August 7th     |     Pittsburgh     |     Heinz Field     |     United States
August 10th     |     Atlanta     |     Mercedes-Benz Stadium     |     United States
August 11th     |     Atlanta     |     Mercedes-Benz Stadium     |     United States
August 14th     |     Tampta     |     Raymond James Stadium     |     United States
August 18th     |     Miami Garden     |     Hard Rock Stadium     |     United States
August 25th     |     Nashville     |     Nissan Stadium     |     United States
August 28th     |     Detroit     |     Ford Field     |     United States
August 31st     |     Minneapolis     |    U.S. Bank Stadium     |     United States
September 1st     |     Minneapolis     |    U.S. Bank Stadium     |     United States
September 8th     |     Kansas City     |     Arrowhead Stadium     |     United States
September 15th     |     Indianapolis     |     Lucas Oil Stadium     |     United States
September 18th     |     St. Louis     |     The Dome at America's Center     |     United States
September 22nd     |     New Orleans     |     Mercedes-Benz Superdome     |     United States
September 29th     |     Houston     |     NRG Stadium     |     United States
October 5th, 2018     |     Arlington     |     AT&T Stadium     |     United States
October 6th, 2018     |     Arlington     |     AT&T Stadium     |     United States

October 19th, 2018     |     Perth     |     Optus Stadium     |     Australia
October 26th, 2018     |     Melbourne     |     Etihad Stadium     |     Australia
November 2nd, 2018     |     Sydney     |     ANZ Stadium     |     Australia
November 6th, 2018     |     Brisbane     |     The Gabba     |     Australia

November 9th, 2018     |     Auckland     |     Mount Smart Stadium     |     New Zealand

 

 

5aswUsd.png

1.  ...Ready For It?
2.  I Did Something Bad
3.  Gorgeous
4.  Style / Love Story / You Belong With Me
5.  Look What You Made Me Do (ft. Tiffany Haddish for the 'old Taylor is dead' part)
6. End Game
7. King Of My Heart
8. Delicate
9. Shake It Off (ft. Camila Cabello and Charli XCX)
10. Dancing With Our Hands Tied (Acoustic)
11. All Too Well (Acoustic)
12. Blank Space
13. Dress
14. Bad Blood / Should've Said No
15. Don't Blame Me
16. Long Live / New Year's Day
17. Getaway Car
18. Call It What You Want
19. We Are Never Ever Getting Back Together / This Is Why We Can't Have Nice Things

 

 

DmckoVM.png

Image result for reputation tour opening outfit

 

 

Link to post
Share on other sites

Opening night is tonight so I'll probably use the Snake tag list a few times when it starts and if I find any Periscope links, if anyone's interested sia2 If you want me to remove you from this version of the tag list just for today so you don't get tagged multiple times just @ me, it's no problem sia1

 

+ @Tasso @Habits pin? wendy1

Link to post
Share on other sites
6 minutes ago, Chris Morlock said:

a couple images are broken jj3 

Do they all show up now? I forgot to re-upload them to Imgur eve1 

2 minutes ago, LanaxGaga said:

I'm so absorbed by college i didn't know this began todaykylie2

@Taylor you better provide a few links when it starts (how many hours btw? sia1)

I believe Taylor is supposed to come on around 11:30 PM EST sia1 

And I'll definitely be looking for Periscope links which are usually fairly decent! jj2 

Link to post
Share on other sites
5 minutes ago, Taylor said:

Do they all show up now? I forgot to re-upload them to Imgur eve1 

I believe Taylor is supposed to come on around 11:30 PM EST sia1 

And I'll definitely be looking for Periscope links which are usually fairly decent! jj2 

Dddd that's like 12:30 in my country and i have to wake up early orangu1

Praying.mp3 for good quality videos on youtube tomorrow!

Link to post
Share on other sites
4 minutes ago, LanaxGaga said:

Dddd that's like 12:30 in my country and i have to wake up early orangu1

Praying.mp3 for good quality videos on youtube tomorrow!

I'm sure there will be some tbh jj3 I'll probably download them in case TaylorNation snatches them up eve1 

Link to post
Share on other sites
5 minutes ago, Divine said:

If she snubs Don’t Blame Me, we RIOT.

Stan oprah13 

You're in luck btw, it was actually the first song confirmed some months ago when a band member posted a rehearsal pic with the song name showing on their equipment 

nEUFmtE.gif

6 minutes ago, SWINΞ said:

They will.... oprah14

30wvDEh.gif

Link to post
Share on other sites
13 minutes ago, Divine said:

If she snubs Don’t Blame Me, we RIOT.

DBM isnt a bad song BUT is she snubs IDSB, then we all riot oprah13 

Link to post
Share on other sites
6 minutes ago, Taylor said:

Stan oprah13 

You're in luck btw, it was actually the first song confirmed some months ago when a band member posted a rehearsal pic with the song name showing on their equipment 

nEUFmtE.gif

The Lord has listened to my prayers then. Praise be unto Her and Don't Blame Jesus.

nEUFmtE.gif

Link to post
Share on other sites
15 minutes ago, Chris Morlock said:

DBM isnt a bad song BUT is she snubs IDSB, then we all riot oprah13 

A video of her rehearsing IDSB leaked like a week ago. We are getting BOTH beautiful sisters this tour!

nEUFmtE.gif

Link to post
Share on other sites
  • Replies 262
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×