Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Infrared

#1 ASIB 134k, #2 Quavo 99k FINAL

Recommended Posts

RUMOR MILL

BACK TO RUMOR MILL >

Monday, October 15, 2018

NEW RELEASES TO MAKE YOU QUAVER

Look for the Lady Gaga-Bradley Cooper A Star Is Born ST to repeat at #1 next week, with early reads pointing to a total north of 125k. Here's what we have so far for the two key new releases of the week:

Quavo (Quality Control/Motown/Capitol) 100-110k total activity, 5-7k album
Ella Mai (10 Summers/Interscope) 50-55k, 13-15k

Also due to be in five or six figures this week: bong hits by our editorial staff. Stay tuned for updates, as well as more weed jokes.

 

http://hitsdailydouble.com/news&id=313819

 

------------------------

The Gaga-Bradley A Star Is Born ST will repeat at #1. UMG could have the top six titles this week and eight of the Top 10.

  1. Lady Gaga & Bradley Cooper (Interscope) 125-135k Total Activity, 79-84k Albums
  2. *Quavo (QC/Motown/Capitol) 95-105k, 6-7k
  3. Lil Wayne (Young Money) 90-95k, 9-11k
  4. Lil Baby & Gunna (QC/Motown/Capitol) 64-69k, 1-2k
  5. *Ella Mai (10 Summers/Interscope) 54-59k, 14-16k
  6. Drake (YMCMB/Republic) 51-56k, 2-3k
  7. Twenty One Pilots (Fueled By Ramen) 50-55k, 28-32k
  8. Travis Scott (Cactus Jack/Grand Hustle/Epic) 43-47k, 2-3k
  9. Post Malone (Republic) 41-45k, 3-4k
  10. Eminem (Shady/Aftermath/Interscope) 34-37k, 9-11k
  11. Juice WRLD (Grade A/Interscope) 29-32k, <1k
  12. XXXTentacion (Bad Vibes Forever) 27-30k, 1-2k
  13. Ariana Grande (Republic) 23-26k, 3-4k
  14. Cardi B (Atlantic) 22-25k, <1k
  15. Nicki Minaj (YMCMB/Republic) 22-25k, 2-3k
  16. Kevin Gates (Atlantic) 22-25k, 1-2k
  17. Luke Combs (River House/Columbia Nashville) 20-23k, 3-4k
  18. The Greatest Showman (Atlantic) 19-22k, 9-11k
  19. Eric Church (EMI Nashville) 18-20k, 12-14k
Link to post
Share on other sites

Update 

 

The Gaga-Bradley A Star Is Born ST will repeat at #1. UMG could have the top six titles this week and eight of the Top 10.

  1. Lady Gaga & Bradley Cooper (Interscope) 125-135k Total Activity, 79-84k Albums
  2. *Quavo (QC/Motown/Capitol) 95-105k, 6-7k
  3. Lil Wayne (Young Money) 90-95k, 9-11k
  4. Lil Baby & Gunna (QC/Motown/Capitol) 64-69k, 1-2k
  5. *Ella Mai (10 Summers/Interscope) 54-59k, 14-16k
  6. Drake (YMCMB/Republic) 51-56k, 2-3k
  7. Twenty One Pilots (Fueled By Ramen) 50-55k, 28-32k
  8. Travis Scott (Cactus Jack/Grand Hustle/Epic) 43-47k, 2-3k
  9. Post Malone (Republic) 41-45k, 3-4k
  10. Eminem (Shady/Aftermath/Interscope) 34-37k, 9-11k
  11. Juice WRLD (Grade A/Interscope) 29-32k, <1k
  12. XXXTentacion (Bad Vibes Forever) 27-30k, 1-2k
  13. Ariana Grande (Republic) 23-26k, 3-4k
  14. Cardi B (Atlantic) 22-25k, <1k
  15. Nicki Minaj (YMCMB/Republic) 22-25k, 2-3k
  16. Kevin Gates (Atlantic) 22-25k, 1-2k
  17. Luke Combs (River House/Columbia Nashville) 20-23k, 3-4k
  18. The Greatest Showman (Atlantic) 19-22k, 9-11k
  19. Eric Church (EMI Nashville) 18-20k, 12-14k
Link to post
Share on other sites

Interscope’s Lady Gaga and Bradley Cooper-led A Star Is Bornsoundtrack spends its second week at #1 on the HITS Top 50 Chart, tacking on another 134k as the set approaches gold certification. The week’s highest-charting debut, however, belongs to QC/Motown/Capitol’s Quavo, whose Quavo Huncho bows at #2 with approximately 99k.

Link to post
Share on other sites
  • Replies 16
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×