Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Shawn's Slave

[ENDED]Xtina Daily Top 6 [Results in First Post]

Recommended Posts

I'm going to thiefonce @Max's game Daily top 5, but it's going to be an Xtina version. jj2 Xtina has 6 studio albums, I'm going to pick each song from each album that has similar lyrical theme, tempo, etc. The theme can be sexual, love, life, self-empowerment etc. Your job will be to rank them from 1-6, 1 being the one you like most, 6 being the least liked. The ranked #1 song will get 6 points and the 6th ranked will get 1 point. After all the songs are used up, the #1 song from each round will begin to compete with one another. 

 

Anyone can join in at any time, but there is a ~24 hour window to submit answers for each round. This post always has the most recent round up.

6 hours ago, STJ said:

Final Ranking and Result:

 

Ranked 1 Songs Rankings Ranked 2 Songs Rankings Ranked 3 Songs Rankings Ranked 4 Songs Rankings Ranked 5 Songs Rankings Ranked 6 Songs Rankings

1. Dirrty

2. Get Mine, Get Yours

=3. Hurt

=3. The Voice Within

5. Beautiful 2 4 5 3 1 5 = 20

6. Infatuation 2 4 1 5 3 4 = 19 

=7. Impossible 3 1 5 3 2 4 = 18   

=7. Cruz 5 3 3 5 1 1 = 18

9. Primer Amor/Loving Me 4 Me 2 2 4 2 4 2 = 16

=10. Can’t Hold Us Down 3 1 2 5 2 2 = 15    

=10. Fighter 4 2 3 2 0 4 = 15

12. Save Me From Myself 1 4 1 1 3 3 = 13

13. Not Myself Tonight 3 2 2 1 2 2 = 12 

= 14. Stripped Intro 1 & 2/Make Over 1 1 3 2 1 3 = 11  

=14. Birds Of Prey 1 5 0 0 4 1 = 11

16. I’m OK 0 0 1 1 3 3 = 8

17. Come On Over

18. Ain’t No Other Man

19. Maria

20. Genie In A Bottle 3 5 6 3 5 4 = 26 

21. Walk Away 3 5 6 1 6 4 = 25

22. Vanity 5 2 3 2 6 6 = 24  

=23. Candyman 5 4 4 2 6 2 = 23

=23. Lift Me Up 6 3 6 1 3 4 = 23   

25. I Am/I Am (Stripped) 4 4 1 6 5 2 = 22  

26. Keep On Singin’ My Song 3 5 4 3 4 2 = 21

=27. The Right Man 6 3 5 3 2 1 = 20 

=27. All I Need 4 4 5 4 2 1 = 20 

=29. What A Girl Wants 4 2 1 6 1 5 = 19   

=29. Bionic 2 3 5 4 4 1 = 19 

=31. Understand 2 2 3 5 1 3 = 16 

=31. Like I Do 1 1 4 2 3 5 = 16 

33. Lotus Intro 1 1 2 5 1 3 = 13

34. Love & Glamour/Glam 1 1 2 1 3 3 = 11  

35. Elastic Love

36. Little Dreamer

37. Oh Mother

38. Desnudate

39. Monday Morning 1 4 5 2 5 3 = 20  

=40. Stronger Than Ever 2 3 3 4 1 5 = 18

=40. You Lost Me 4 2 4 4 1 3 = 18   

=42. Accelerate 1 4 5 3 2 2 = 17 

=42. Soar 4 2 4 3 2 2 = 17 

=44. Slow Down Baby 4 2 3 1 4 1 = 15 

=44. Unless It’s With You 1 5 3 5 0 1 = 15    

=46. Back In The Day 3 1 1 5 3 1 = 14  

=46. I Got Trouble 2 3 2 3 2 2 = 14 

=46. Mercy On Me 3 1 1 0 5 4 = 14 

49. Prima Donna 2 3 1 2 1 3 = 12

50. Nasty Naughty Boy 0 4 0 2 4 0 = 10

50. Enter The Circus/Welcome

51. Morning Dessert/Sex For Breakfast

52. I Turn To You

53. Reflection 5 4 4 3 2 = 18

54. My Girls 4 4 1 3 5 = 17 

55. Red Hot Kinda Love 1 4 5 2 4 = 16

=56. Your Body 2 5 2 3 3 = 15 

=56. Underappreciated 5 2 1 5 2 = 15

=58. So Emotional 3 2 1 4 4 = 14

=58. Fall In Line 2 5 2 2 3 = 14

=58. Intro (Back To Basics/F.U.S.S/Thank You 3 2 4 4 1 = 14 

60. Twice 2 3 3 2 3 = 13

61. Masochist 3 3 4 1 1 = 12

=62. Liberation (Intro) 1 1 3 1 4 = 10

=62. On Our Way 1 1 2 1 5 = 10

=64. Woohoo

=64. Here To Stay

66. Blessed

67. Right Moves 5 5 1 5 4 1 = 21

68. Searching For Maria 0 5 5 5 4 0 = 19 

=69. Obvious 5 4 2 3 3 1 = 18

=69. Somebody’s Somebody 3 2 4 4 2 3 = 18

=69. Without You 1 3 3 5 4 2 = 18

=69. Love For All Seasons 4 3 4 2 1 4 = 18 

73. Makes Me Wanna Pray 4 1 1 1 5 5 = 17

74. When You Put Your Hands On Me 3 2 3 3 2 3 = 16 
=75. Army Of Me 3 4 0 0 3 5 = 15

=75. Bobblehead 2 3 4 2 0 4 = 15

77. I Hate Boys 5 0 3 1 2 2 = 13 

78. Love Will Find A Way 2 1 2 1 3 2 = 11

79. Best Of Me 1 1 1 3 1 1 = 8 

80. Let There Be Love 

81. Still Dirrty 

82. Blank Page 

83. Pipe 2 5 5 3 5 4 = 24 

84. Cease Fire 2 3 3 5 3 5 = 21

=85. Just A Fool 3 4 2 2 5 4 = 20   

=85. Circles 3 4 3 4 3 3 = 20

=87. Empty Words 1 5 2 1 4 5 = 18

=87. Sing For Me 4 2 5 3 2 2 = 18 

=89. Light Up The Sky 5 3 2 1 1 3 = 15 

=89. Around The World 3 2 3 2 3 2 = 15

91. Shut Up 4 2 1 3 2 2 = 14

92. Sick of Sittin’ 2 1 5 2 1 1 = 12  

93. Make The World Move 1 1 1 4 2 1 = 10   

 

Thanks to all for participating! xtina3

Kii-ing at players dropping one by one until there were only 4 left in the end xtina3

Preliminary Rounds Results:

Spoiler

Round 1 Result: 

Spoiler

 

E9VUhPa.jpg

 

Round 1 Theme: Sexual: 

  1. Get Mine, Get Yours 5 4 3 6 5 6 6 6 6 = 47 👑
  2. Genie In A Bottle 4 2 5 3 6 5 5 5 2  = 37
  3. Desnudate 6 6 1 5 3 4 2 4 5 = 36
  4. Red Hot Kinda Love 1 3 6 4 1 3 4 3 3 = 28
  5. Right Moves 2 5 4 1 2 2 3 2 4 = 25
  6. Still Dirrty 3 1 2 2 4 1 1 1 1 = 16 😭

 

Round 2 Result: 

Spoiler

 

hBlL57g.jpg

Round 2 Theme: Rebellious Anthems:

 

1. Birds Of Prey 5 6 6 6 6 6 6 6 6 = 53 👑

2. Keep On Singin’ My Song 6 2 3 4 5 5 5 5 5 = 40

3. I Got Trouble 3 5 5 1 2 4 3 4 3 = 30

4. Liberation 2 1 4 3 1 3 4 2 4 = 24

= 5. I Hate Boys 4 3 1 5 4 1 1 1 1 = 21 😭

= 5. Army Of Me 1 4 2 2 3 2 2 3 2 = 21 😭

 

Round 3 Result: 

Spoiler

MjaW2x0.jpg

Round 3 Theme: Heartbreak: 

  1. Hurt 6 6 5 3 4 5 5 4 5 = 43 👑
  2. Walk Away 4 1 6 2 6 6 6 5 6 = 42
  3. You Lost Me 5 3 4 5 2 4 3 3 4 = 33
  4. Twice 1 5 2 6 3 3 4 6 2 = 32
  5. Obvious 3 4 3 1 5 2 2 1 1 = 22
  6. Cease Fire 2 2 1 4 1 1 1 2 3 = 17 😭

Round 4 Result:

Spoiler

3eJSbOC.png

 

  1. Not Myself Tonight 5 4 6 5 6 5 4 6 = 41 👑
  2. Candyman 6 5 5 6 4 4 6 4 = 40 
  3. Accelerate 2 6 4 4 3 6 2 5 = 32
  4. Underappreciated 3 2 2 2 5 3 5 2 = 24
  5. Love Will Find A Way 4 3 1 3 2 2 3 3 = 21
  6. Make The World Move 1 1 3 1 1 1 1 1 = 10 😭

Round 5 Result: 

Spoiler

Aeu9oHF.jpg

 

  1. Beautiful 6 5 5 4 6 6 1 5 = 38 👑
  2. Maria 2 6 1 6 5 4 6 6 = 36
  3. Stronger Than Ever 4 2 6 5 4 3 4 4 = 32
  4. Reflection 5 3 3 3 1 5 5 3 = 28 
  5. Here To Stay 3 4 2 2 2 2 3 2 = 20
  6. Sing For Me 1 1 4 1 3 1 2 1 = 14 😭

Round 6 Result: 

Spoiler

2RksiXJ.jpg

1. Save Me From Myself 6 5 5 6 3 4 2 5 = 36 👑

2. All I Need 3 3 6 3 5 3 4 6 = 33  

= 3. Soar 5 1 4 5 4 5 5 3 = 32

= 3. Unless It’s With You 2 6 3 4 6 6 3 2 = 32

5. Blessed 4 4 1 1 2 1 6 1 = 20 

6. Blank Page 1 2 2 2 1 2 1 4 = 15 😭

Round 7 Result: 

Spoiler

200.webp

 

1. Can’t Hold Us Down 6 5 6 6 6 4 6 5 5 = 49   👑  

2. What A Girl Wants 3 6 5 5 3 6 4 2 4 = 38   

3. Oh Mother 5 2 2 3 5 5 3 4 6 = 35

=4. My Girls 4 1 3 1 4 3 5 3 3 = 27

=4. Fall In Line 2 4 4 4 2 1 2 6 2 = 27 

6. Shut Up 1 3 1 2 1 2 1 1 1 = 13 😭

Round 8 Result: 

Spoiler

200.webp

 

  1. Dirrty 5 4 6 6 5 6 5 5 = 42 👑
  2. Come On Over 6 6 1 2 4 5 3 4 = 31     
  3. Mercy On Me 3 3 5 3 3 3 6 2 = 28      
  4. Your Body 2 2 3 4 6 2 2 6 = 27 
  5. Woohoo 4 5 4 5 1 4 1 1 = 25
  6. Pipe 1 1 2 1 2 1 4 3 = 15 😭

Round 9 Result: 

Spoiler

giphy.webp

Infatuation 4 5 6 4 4 6 6 4 3 = 42  👑

Vanity 6 2 4 5 6 5 4 6 1 = 39

Slow Down Baby 2 1 3 6 5 2 5 3 6 = 33

Masochist 5 4 2 2 3 1 1 5 5 = 28

Somebody’s Somebody 1 6 5 3 2 4 3 1 2 = 27 

Just A Fool 3 3 1 1 1 3 2 2 4 = 20  😭

Round 10 Result:

Spoiler

giphy.gif

 

  1. Fighter 6 4 6 5 6 6 6 6 6 = 51 👑
  2. Bionic 5 5 3 2 4 3 5 5 5 = 37
  3. Prima Donna 4 3 2 6 5 4 4 3 4 = 35      
  4. Enter The Circus/Welcome 2 6 4 1 1 5 2 1 3 = 25   
  5. Best Of Me 3 2 1 4 2 1 3 4 2 = 22 
  6. Sick of Sittin’/I Don’t Need It Anymore 1 1 5 3 3 2 1 2 1 = 19 😭

Round 11 Result: 

Spoiler

0mP6fdH.jpg

  1. I’m OK 6 3 6 5 6 5 4 6 = 41 👑
  2. Lift Me Up 4 5 5 6 5 3 6 4 = 38 
  3. Little Dreamer 5 6 4 1 3 2 3 5 =  29 
  4. On Our Way 3 2 2 3 1 4 5 3 = 23
  5. Searching For Maria 2 1 1 2 4 6 2 2 = 20  
  6. Light Up The Sky 1 4 3 4 2 1 1 1 = 17 😭

Round 12 Result: 

Spoiler

8ofvWgE.jpg

  1. Cruz 6 6 6 5 4 6 = 33 👑
  2. Like I Do 5 5 4 4 5 2 = 25
  3. Nasty Naughty Boy 2 2 2 6 6 5 = 23
  4. Morning Dessert/Sex For Breakfast 3 3 5 3 3 4 = 21
  5. When You Put Your Hands On Me 1 4 3 2 2 3 = 15
  6. Around The World 4 1 1 1 1 1 = 9 😭

Round 13 Result:

Spoiler

erTISKD.jpg

 

1. Primer Amor/Loving Me 4 Me 2 3 3 5 6 5 6 = 30  👑    

=2. The Right Man 6 2 1 4 3 6 5 = 27 

=2. I Am/I Am (Stripped) 4 5 2 6 4 3 3 = 27    

=4. I Turn To You 5 4 6 2 5 2 1 = 25

=4. Deserve 1 6 5 3 2 4 4 = 25

6. Let There Be Love 3 1 4 1 1 1 2 = 13  😭

Round 14 Result:

Spoiler

MAPQUjH.jpg

 1. Impossible 4 4 6 6 6 4 4 6 = 40 👑

2. Understand 5 6 2 4 3 5 3 5 = 33

=3. Back In The Day 6 2 3 5 5 3 5 3 = 32 

=3. Monday Morning 2 5 4 3 2 6 6 4 = 32

5. Love For All Seasons 3 3 5 2 4 1 2 2 = 19

6. Circles 1 1 1 1 1 2 1 1 = 9 😭

 

Round 15 Result: 

Spoiler

KKbEwia.jpg

  1. The Voice Within 6 3 6 6 6 6 = 33 👑
  2. Ain’t No Other Man 4 5 5 5 5 2 = 26      
  3. Elastic Love 5 6 4 3 2 4 = 24
  4. So Emotional 3 1 3 4 3 5 = 19
  5. Without You 2 4 2 2 4 3 = 17
  6. Empty Words 1 2 1 1 1 1 = 7 😭

 

Round 16 Result:

Spoiler

200w.webp

1. Stripped Intro 1 & 2/Make Over/Loves Embrace 3 4 6 6 6 = 25

=2. Love & Glamour/Glam 5 1 5 3 5 = 18

=2. Lotus Intro 6 6 1 1 4 = 18

4. Intro (Back to Basics)/F.U.S.S (Interlude)/Thank You (Dedication to Fans…) 1 5 3 5 3 = 17

=5. Makes Me Wanna Pray 4 2 2 4 1 = 13 

=5. Bobblehead 2 3 4 2 2 = 13

 

 

 

 

Link to post
Share on other sites
3 hours ago, Kirjava said:

I would argue tho that Still Dirrty is more of a female empowerment song rather than a sexual one. moo1

Agreed. I'm going to use Oh Mother for the female anthem theme moo1 But there's not many sexual songs from B2B and Still Dirrty is the fastest one jj2

Link to post
Share on other sites

Cet8GzG.jpg

 

  1. Get Mine, Get Yours 5 4 3 6 5 6 6 6 6 = 47 👑
  2. Genie In A Bottle 4 2 5 3 6 5 5 5 2  = 37
  3. Desnudate 6 6 1 5 3 4 2 4 5 = 36
  4. Red Hot Kinda Love 1 3 6 4 1 3 4 3 3 = 28
  5. Right Moves 2 5 4 1 2 2 3 2 4 = 25
  6. Still Dirrty 3 1 2 2 4 1 1 1 1 = 16 😭

 

Let me know if I made any calculation errors jj2

Link to post
Share on other sites
  • Replies 300
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×