Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Shawn's Slave

[ENDED]Xtina Daily Top 6 [Results in First Post]

Recommended Posts

Group A:

Cease Fire

Just a Fool

Blank Page

Sing For Me

 

Group B:

Let There Be Love

Pipe

Light Up the Sky

Around the World 

Make the World Puke

 

Group C:

Empty Words 

Still Dirrty

Circles 

Shut Up 

Sick Of Sucking

Link to post
Share on other sites

giphy.webp

 

The 3 songs below have qualified into the Ranked 6 Songs Final: 

 

Let There Be Love 4 4 4 5 4 5 = 26    

Still Dirrty 5 3 4 5 5 4 = 26

Blank Page 5 5 4 4 4 3 = 25 

 

Ranked 6 Songs Rankings

Rank 80-82 pending.

 

83. Pipe 2 5 5 3 5 4 = 24 

84. Cease Fire 2 3 3 5 3 5 = 21

=85. Just A Fool 3 4 2 2 5 4 = 20   

=85. Circles 3 4 3 4 3 3 = 20

=87. Empty Words 1 5 2 1 4 5 = 18

=87. Sing For Me 4 2 5 3 2 2 = 18 

=89. Light Up The Sky 5 3 2 1 1 3 = 15 

=89. Around The World 3 2 3 2 3 2 = 15

91. Shut Up 4 2 1 3 2 2 = 14

92. Sick of Sittin’ 2 1 5 2 1 1 = 12  

93. Make The World Move 1 1 1 4 2 1 = 10   

 

 

Link to post
Share on other sites

Final Ranking and Result:

 

Ranked 1 Songs Rankings Ranked 2 Songs Rankings Ranked 3 Songs Rankings Ranked 4 Songs Rankings Ranked 5 Songs Rankings Ranked 6 Songs Rankings

1. Dirrty

2. Get Mine, Get Yours

=3. Hurt

=3. The Voice Within

5. Beautiful 2 4 5 3 1 5 = 20

6. Infatuation 2 4 1 5 3 4 = 19 

=7. Impossible 3 1 5 3 2 4 = 18   

=7. Cruz 5 3 3 5 1 1 = 18

9. Primer Amor/Loving Me 4 Me 2 2 4 2 4 2 = 16

=10. Can’t Hold Us Down 3 1 2 5 2 2 = 15    

=10. Fighter 4 2 3 2 0 4 = 15

12. Save Me From Myself 1 4 1 1 3 3 = 13

13. Not Myself Tonight 3 2 2 1 2 2 = 12 

= 14. Stripped Intro 1 & 2/Make Over 1 1 3 2 1 3 = 11  

=14. Birds Of Prey 1 5 0 0 4 1 = 11

16. I’m OK 0 0 1 1 3 3 = 8

17. Come On Over

18. Ain’t No Other Man

19. Maria

20. Genie In A Bottle 3 5 6 3 5 4 = 26 

21. Walk Away 3 5 6 1 6 4 = 25

22. Vanity 5 2 3 2 6 6 = 24  

=23. Candyman 5 4 4 2 6 2 = 23

=23. Lift Me Up 6 3 6 1 3 4 = 23   

25. I Am/I Am (Stripped) 4 4 1 6 5 2 = 22  

26. Keep On Singin’ My Song 3 5 4 3 4 2 = 21

=27. The Right Man 6 3 5 3 2 1 = 20 

=27. All I Need 4 4 5 4 2 1 = 20 

=29. What A Girl Wants 4 2 1 6 1 5 = 19   

=29. Bionic 2 3 5 4 4 1 = 19 

=31. Understand 2 2 3 5 1 3 = 16 

=31. Like I Do 1 1 4 2 3 5 = 16 

33. Lotus Intro 1 1 2 5 1 3 = 13

34. Love & Glamour/Glam 1 1 2 1 3 3 = 11  

35. Elastic Love

36. Little Dreamer

37. Oh Mother

38. Desnudate

39. Monday Morning 1 4 5 2 5 3 = 20  

=40. Stronger Than Ever 2 3 3 4 1 5 = 18

=40. You Lost Me 4 2 4 4 1 3 = 18   

=42. Accelerate 1 4 5 3 2 2 = 17 

=42. Soar 4 2 4 3 2 2 = 17 

=44. Slow Down Baby 4 2 3 1 4 1 = 15 

=44. Unless It’s With You 1 5 3 5 0 1 = 15    

=46. Back In The Day 3 1 1 5 3 1 = 14  

=46. I Got Trouble 2 3 2 3 2 2 = 14 

=46. Mercy On Me 3 1 1 0 5 4 = 14 

49. Prima Donna 2 3 1 2 1 3 = 12

50. Nasty Naughty Boy 0 4 0 2 4 0 = 10

50. Enter The Circus/Welcome

51. Morning Dessert/Sex For Breakfast

52. I Turn To You

53. Reflection 5 4 4 3 2 = 18

54. My Girls 4 4 1 3 5 = 17 

55. Red Hot Kinda Love 1 4 5 2 4 = 16

=56. Your Body 2 5 2 3 3 = 15 

=56. Underappreciated 5 2 1 5 2 = 15

=58. So Emotional 3 2 1 4 4 = 14

=58. Fall In Line 2 5 2 2 3 = 14

=58. Intro (Back To Basics/F.U.S.S/Thank You 3 2 4 4 1 = 14 

60. Twice 2 3 3 2 3 = 13

61. Masochist 3 3 4 1 1 = 12

=62. Liberation (Intro) 1 1 3 1 4 = 10

=62. On Our Way 1 1 2 1 5 = 10

=64. Woohoo

=64. Here To Stay

66. Blessed

67. Right Moves 5 5 1 5 4 1 = 21

68. Searching For Maria 0 5 5 5 4 0 = 19 

=69. Obvious 5 4 2 3 3 1 = 18

=69. Somebody’s Somebody 3 2 4 4 2 3 = 18

=69. Without You 1 3 3 5 4 2 = 18

=69. Love For All Seasons 4 3 4 2 1 4 = 18 

73. Makes Me Wanna Pray 4 1 1 1 5 5 = 17

74. When You Put Your Hands On Me 3 2 3 3 2 3 = 16 
=75. Army Of Me 3 4 0 0 3 5 = 15

=75. Bobblehead 2 3 4 2 0 4 = 15

77. I Hate Boys 5 0 3 1 2 2 = 13 

78. Love Will Find A Way 2 1 2 1 3 2 = 11

79. Best Of Me 1 1 1 3 1 1 = 8 

80. Let There Be Love 

81. Still Dirrty 

82. Blank Page 

83. Pipe 2 5 5 3 5 4 = 24 

84. Cease Fire 2 3 3 5 3 5 = 21

=85. Just A Fool 3 4 2 2 5 4 = 20   

=85. Circles 3 4 3 4 3 3 = 20

=87. Empty Words 1 5 2 1 4 5 = 18

=87. Sing For Me 4 2 5 3 2 2 = 18 

=89. Light Up The Sky 5 3 2 1 1 3 = 15 

=89. Around The World 3 2 3 2 3 2 = 15

91. Shut Up 4 2 1 3 2 2 = 14

92. Sick of Sittin’ 2 1 5 2 1 1 = 12  

93. Make The World Move 1 1 1 4 2 1 = 10   

 

Thanks to all for participating! xtina3

Kii-ing at players dropping one by one until there were only 4 left in the end xtina3

Link to post
Share on other sites
  • Replies 300
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×