Jump to content

Archived

This thread has been closed to further replies because it was not updated for 12 months. If you wish to have this thread reinstated, please contact an administrator.

Shawn's Slave

[ENDED] Godney Daily Top 9 [Results on Page 1]

Recommended Posts

Due to the mild success of the Xtina Daily Top 6 game and the high/low demand for a Britney version (@Kristina), jj2 I decided to make a Britney version of it (all credits and royalties to Ms @Max, the original creator of this game). Godney has 9 studio albums, I'm going to pick each song from each album that has similar lyrical theme, tempo, etc. The theme can be sexual, love, life, empowerment etc. Your job will be to rank them from 1-9, 1 being the one you like most, 9 being the least liked. The ranked #1 song will get 9 points and the 9th ranked will get 1 point. After all the songs are used up, the #1, #2, #3 etc song from each round will begin to compete with one another. 

 

Anyone can join in at any time, but there is a ~24 hour window to submit answers for each round. This post always has the most recent round up.

 

Just now, STJ said:

Final Ranking and Result:

 

 

Ranked 1 Songs Ranking Ranked 2 Songs Ranking Ranked 3 Songs Ranking

1. Breathe On Me

2. Toxic

3. I’m A Slave 4 U 3 4 7 7 3 5 4 5 = 38 

=4. Piece Of Me 4 6 6 6 7 1 3 4 = 37  

=4. Gimme More 6 1 6 7 6 1 3 7 = 37 

6. Circus 5 4 4 2 2 6 7 6 = 36    

7. Everytime 7 7 5 2 6 3 1 1 = 32  

=8. Toy Soldier 3 6 3 5 3 4 1 3 = 28

=8. Ooh Ooh Baby 2 7 5 1 1 5 6 1 = 28

=10. Touch Of My Hand 5 2 1 4 4 2 2 6 = 26 

=10. Overprotected 1 3 1 4 4 7 2 4 = 26    

=12. Stronger 2 5 4 1 2 4 5 2 = 25 

=12. Lonely 1 3 2 3 1 6 6 3 = 25

=12. Break The Ice 4 2 2 3 5 3 4 2 = 25

15. Inside Out

16. Freakshow

17. Mood Ring

18. Get Naked (I Got A Plan) 3 5 3 7 4 6 3 6 5 = 42

19. Shadow 1 7 1 3 7 5 5 4 7 = 40 

20. Change Your Mind (No Seas Cortes) 5 3 3 4 3 2 7 7 5 = 39   

21. Oops!... I Did It Again 1 7 1 1 6 3 7 5 7 = 38   

=22. Phonography 7 1 5 3 5 0 5 0 6 = 32 

=22. Hold It Against Me 5 2 6 5 0 5 6 1 2 = 32  

=24. Out From Under 3 6 5 6 1 1 1 1 6 = 30   

=24. If I’m Dancing 4 6 0 2 1 2 2 2 0 = 30  

26. Gasoline 4 1 6 2 4 3 2 3 2 = 27

27. Bombastic Love 2 2 2 1 6 4 6 2 1 = 26  

28. Shattered Glass 0 0 7 4 2 1 4 4 1 = 23   

29. Trip To Your Heart 2 4 2 0 3 4 3 3 = 21  

30. Born To Make You Happy 

31. Heaven On Earth 

32. Liar 

33. Unusual You 1 3 7 7 5 4 7 5 1 = 40   

=34. Early Mornin’ 5 6 4 6 7 1 1 7 2 = 39  

=34. Radar 2 6 3 4 4 3 6 4 7 = 39 

36. If U Seek Amy 3 3 6 7 2 1 5 5 6 = 38

37. Cinderella 7 5 5 2 2 7 5 1 3 = 37  

38. Anticipating 7 5 4 1 6 7 4 1 1 = 36

39. Lucky 2 7 3 5 5 4 2 6 = 34 

40. Showdown 4 2 1 1 3 6 3 6 5 = 31 

41. Trouble For Me 4 1 7 6 3 2 1 3 3 = 30   

42. (I Got That) Boom Boom 5 2 2 2 1 5 2 6 4 = 29     

43. Outrageous 3 4 2 3 1 2 2 3 7 = 27 

 

Ranked 4 Songs Ranking Ranked 5 Songs Ranking Ranked 6 Songs Ranking

44. Before The Goodbye

45. Perfect Lover

46. What It’s Like To Be Me 5 1 1 6 7 7 3 7 5 6 = 48   

47. Till The World Ends 1 7 3 7 7 4 7 7 2 1 = 46   

48. (You Drive Me) Crazy 2 4 6 6 4 7 3 3 4 6 = 45 

49. Make Me 2 7 5 5 4 4 5 3 3 3 = 41   

50. The Hook Up 1 3 2 4 2 3 7 4 7 7 = 40  

51. What U See (Is What U Get) 4 1 1 5 3 6 4 6 5 5 = 40    

52. Love Me Down 3 6 2 4 2 1 5 5 7 4 = 39

53. Man On The Moon 6 4 7 7 3 1 1 5 1 2 = 37 

54. Lace And Leather 6 5 4 3 6 3 1 2 1 3 = 34   

55. I Run Away 7 5 4 2 1 2 2 2 4 4 = 33     

56. I’m Not A Girl, Not Yet A Woman 4 2 3 3 6 6 4 1 2 1 = 32      

57. I Love Rock ‘N’ Roll 5 2 5 1 1 5 2 1 3 2 = 27

58. ...Baby One More Time

59. Can't Make You Love Me

60. Hot As Ice 6 6 7 7 1 3 6 6 4 5 = 51

61. Just Luv Me 3 6 2 7 6 7 3 4 2 7 = 47  

62. Criminal 2 4 7 5 3 2 7 5 7 4 = 46      

63. Invitation 4 7 5 3 5 6 2 3 4 6 = 45  

=64. From The Bottom Of My Broken Heart 5 5 4 2 4 4 5 7 3 3 = 42   

=64. Don’t Let Me Be The Last To Know 6 3 3 4 2 3 4 6 6 5 = 42     

=66. Seal It With A Kiss 3 1 2 6 6 5 3 2 6 7 = 41   

=66. (Drop Dead) Beautiful 4 3 6 5 5 4 4 5 3 2 = 41  

68. How I Roll 2 5 5 2 3 6 5 1 5 4 = 38

=69. Tik Tik Boom 1 4 4 1 2 1 2 4 1 6 = 26  

=69. Everybody 5 2 3 3 4 2 1 3 2 1 = 26

=71. Sometimes

=71. Do You Wanna Come Over?

73. Mannequin 6 1 2 6 4 7 7 7 = 40  

=74. Kill The Lights 5 6 7 4 3 5 1 6 = 35 

=74. Up N’ Down 4 2 5 3 7 6 4 4 = 35

=74. Boys 1 2 7 1 5 7 6 6 = 35

77. When I Found You 5 7 4 3 2 5 4 3 = 33  

=78. What Ya Need 7 1 3 4 7 1 2 5 = 30 

=78. Why Should I Be Sad 3 3 5 2 6 3 7 1 = 30   

=80. That’s Where You Take Me 6 4 1 6 1 4 3 4 = 29   

=80. Coupure Électrique 4 5 2 5 3 2 1 7 = 29  

=80. I Wanna Go 3 5 3 2 6 2 6 2 = 29

83. Brave New Girl 2 4 6 5 1 4 5 1 = 28     

84. Big Fat Bass 1 3 1 1 2 1 2 3 = 14  

 

Ranked 7 Songs Ranking Ranked 8 Songs Ranking Ranked 9 Songs Ranking

85. Work Bitch

86. Let Me Be

87. Better 1 4 1 7 6 6 5 5 5 6 7 = 53 

88. Where Are You Now 7 7 7 3 7 4 6 2 2 1 4 = 50 

=89. He About To Lose Me 5 5 6 7 4 2 4 6 1 5 4 = 49

=89.I Will Be There 4 5 2 6 3 3 4 7 4 3 6 = 49   

=89. Alien 5 6 3 2 4 5 3 3 6 7 5 = 49

=92. Get Back 7 3 2 3 5 7 7 1 2 4 2 = 43

=92. Blur 2 2 7 4 1 4 6 5 6 3 3 = 43

=92. Don’t Go Knockin’ On My Door 6 1 3 2 7 6 2 2 5 2 7 = 43  

95. Hard To Forget Ya 4 7 1 5 2 3 1 7 4 1 6 = 41

96. Til It’s Gone 1 6 5 1 3 1 5 4 3 6 1 = 36

97. (I Can’t Get No) Satisfaction 2 1 6 4 1 1 2 4 1 4 3 = 29 

98. My Baby 6 2 5 1 2 2 1 1 3 2 1 = 26  

99. Womanizer

100. Perfume

101. Me Against The Music 7 2 5 3 5 3 4 4 7 4 7 = 51  

102. Selfish 5 4 2 6 6 2 6 7 6 2 3 = 49

103. Just Like Me 3 6 4 1 3 4 5 6 3 6 6 = 47 

104. Brightest Morning Star 5 4 2 3 4 6 6 3 3 6 3 = 45    

105. I’ll Never Stop Loving You 6 6 1 6 5 5 1 5 1 2 6 = 44   

106. Now That I Found You 2 3 6 4 6 7 5 1 4 1 2 = 41 

107. Dear Diary 7 1 5 5 2 3 2 2 6 3 4 = 40

108. I Will Still Love You 3 2 4 2 1 4 4 4 2 4 5 = 39

109. Soda Pop 4 5 3 1 3 2 3 6 5 5 1 = 38 

110. Autumn Goodbye 6 1 3 2 4 7 3 0 4 3 1 = 34  

111. Clumsy 0 5 1 5 1 1 1 3 2 5 2 = 25

112. Mmm Papi 1 3 0 4 2 0 2 2 0 1 4 = 19

113. Body Ache 2 0 6 0 0 6 0 1 1 0 0 = 16

114. Slumber Party

115. Passenger

116. Don’t Cry 5 4 5 4 6 4 4 7 4 5 7 7 = 62  

117. Hold On Tight 7 6 4 6 7 3 3 6 5 6 4 3 = 60    

118. Don’t Keep Me Waiting 2 2 2 6 4 6 6 7 5 6 6 5 = 57     

=119. When Your Eyes Say It 2 5 7 3 5 6 6 3 6 3 3 6 = 55   

=119. One Kiss From You 4 4 6 5 6 5 3 5 6 4 4 3 = 55    

121. Private Show 3 2 6 5 3 7 7 5 3 2 6 5 = 54 

122. Deep In My Heart 5 6 7 4 5 3 1 4 4 5 1 6 = 51

123. Thinkin’ About You 1 3 5 3 3 4 4 3 3 3 3 2 = 37 

124. It Should Be Easy 6 5 1 1 2 2 5 1 1 2 5 1 = 32  

125. Chillin’ With You 4 3 2 2 2 2 2 2 2 3 2 2 = 28  

126. The Beat Goes On 3 1 3 2 1 1 2 2 2 1 2 4 = 24

 

Ranked 10 Songs Ranking

 

127. Rock Me In

128. E-mail My Heart

 

 

Semi-final and final rounds results:

Spoiler

 

Ranked 7 Rankings:

Spoiler
On 10/15/2020 at 7:00 AM, STJ said:

Ranked 7 Songs Ranking

85. Work Bitch

86. Let Me Be

87. Better 1 4 1 7 6 6 5 5 5 6 7 = 53 

88. Where Are You Now 7 7 7 3 7 4 6 2 2 1 4 = 50 

=89. He About To Lose Me 5 5 6 7 4 2 4 6 1 5 4 = 49

=89.I Will Be There 4 5 2 6 3 3 4 7 4 3 6 = 49   

=89. Alien 5 6 3 2 4 5 3 3 6 7 5 = 49

=92. Get Back 7 3 2 3 5 7 7 1 2 4 2 = 43

=92. Blur 2 2 7 4 1 4 6 5 6 3 3 = 43

=92. Don’t Go Knockin’ On My Door 6 1 3 2 7 6 2 2 5 2 7 = 43  

95. Hard To Forget Ya 4 7 1 5 2 3 1 7 4 1 6 = 41

96. Til It’s Gone 1 6 5 1 3 1 5 4 3 6 1 = 36

97. (I Can’t Get No) Satisfaction 2 1 6 4 1 1 2 4 1 4 3 = 29 

98. My Baby 6 2 5 1 2 2 1 1 3 2 1 = 26  

Ranked 6 Rankings:

Spoiler
On 10/13/2020 at 7:09 AM, STJ said:

=71. Sometimes

=71. Do You Wanna Come Over?

73. Mannequin 6 1 2 6 4 7 7 7 = 40  

=74. Kill The Lights 5 6 7 4 3 5 1 6 = 35 

=74. Up N’ Down 4 2 5 3 7 6 4 4 = 35

=74. Boys 1 2 7 1 5 7 6 6 = 35

77. When I Found You 5 7 4 3 2 5 4 3 = 33  

=78. What Ya Need 7 1 3 4 7 1 2 5 = 30 

=78. Why Should I Be Sad 3 3 5 2 6 3 7 1 = 30   

=80. That’s Where You Take Me 6 4 1 6 1 4 3 4 = 29   

=80. Coupure Électrique 4 5 2 5 3 2 1 7 = 29  

=80. I Wanna Go 3 5 3 2 6 2 6 2 = 29

83. Brave New Girl 2 4 6 5 1 4 5 1 = 28     

84. Big Fat Bass 1 3 1 1 2 1 2 3 = 14  

Ranked 5 Rankings:

Spoiler
On 10/11/2020 at 5:11 AM, STJ said:
Ranked 5 Songs Ranking

58. ...Baby One More Time

59. Can't Make You Love Me

60. Hot As Ice 6 6 7 7 1 3 6 6 4 5 = 51

61. Just Luv Me 3 6 2 7 6 7 3 4 2 7 = 47  

62. Criminal 2 4 7 5 3 2 7 5 7 4 = 46      

63. Invitation 4 7 5 3 5 6 2 3 4 6 = 45  

=64. From The Bottom Of My Broken Heart 5 5 4 2 4 4 5 7 3 3 = 42   

=64. Don’t Let Me Be The Last To Know 6 3 3 4 2 3 4 6 6 5 = 42     

=66. Seal It With A Kiss 3 1 2 6 6 5 3 2 6 7 = 41   

=66. (Drop Dead) Beautiful 4 3 6 5 5 4 4 5 3 2 = 41  

68. How I Roll 2 5 5 2 3 6 5 1 5 4 = 38

=69. Tik Tik Boom 1 4 4 1 2 1 2 4 1 6 = 26  

=69. Everybody 5 2 3 3 4 2 1 3 2 1 = 26 

Ranked 4 Rankings:

Spoiler
On 10/9/2020 at 2:32 PM, STJ said:
Ranked 4 Songs Ranking

44. Before The Goodbye

45. Perfect Lover

46. What It’s Like To Be Me 5 1 1 6 7 7 3 7 5 6 = 48   

47. Till The World Ends 1 7 3 7 7 4 7 7 2 1 = 46   

48. (You Drive Me) Crazy 2 4 6 6 4 7 3 3 4 6 = 45 

49. Make Me 2 7 5 5 4 4 5 3 3 3 = 41   

50. The Hook Up 1 3 2 4 2 3 7 4 7 7 = 40  

51. What U See (Is What U Get) 4 1 1 5 3 6 4 6 5 5 = 40    

52. Love Me Down 3 6 2 4 2 1 5 5 7 4 = 39

53. Man On The Moon 6 4 7 7 3 1 1 5 1 2 = 37 

54. Lace And Leather 6 5 4 3 6 3 1 2 1 3 = 34   

55. I Run Away 7 5 4 2 1 2 2 2 4 4 = 33     

56. I’m Not A Girl, Not Yet A Woman 4 2 3 3 6 6 4 1 2 1 = 32      

57. I Love Rock ‘N’ Roll 5 2 5 1 1 5 2 1 3 2 = 27  

Ranked 3 Rankings:

Spoiler
On 10/7/2020 at 1:27 AM, STJ said:
On 10/6/2020 at 2:01 PM, STJ said:
Ranked 3 Songs Ranking

30. Born To Make You Happy 

31. Heaven On Earth 

32. Liar 

33. Unusual You 1 3 7 7 5 4 7 5 1 = 40   

=34. Early Mornin’ 5 6 4 6 7 1 1 7 2 = 39  

=34. Radar 2 6 3 4 4 3 6 4 7 = 39 

36. If U Seek Amy 3 3 6 7 2 1 5 5 6 = 38

37. Cinderella 7 5 5 2 2 7 5 1 3 = 37  

38. Anticipating 7 5 4 1 6 7 4 1 1 = 36

39. Lucky 2 7 3 5 5 4 2 6 = 34 

40. Showdown 4 2 1 1 3 6 3 6 5 = 31 

41. Trouble For Me 4 1 7 6 3 2 1 3 3 = 30   

42. (I Got That) Boom Boom 5 2 2 2 1 5 2 6 4 = 29     

43. Outrageous 3 4 2 3 1 2 2 3 7 = 27   

Ranked 2 Rankings:

Spoiler
On 10/5/2020 at 10:53 AM, STJ said:
Ranked 2 Songs Ranking

15. Inside Out

16. Freakshow

17. Mood Ring

18. Get Naked (I Got A Plan) 3 5 3 7 4 6 3 6 5 = 42

19. Shadow 1 7 1 3 7 5 5 4 7 = 40 

20. Change Your Mind (No Seas Cortes) 5 3 3 4 3 2 7 7 5 = 39   

21. Oops!... I Did It Again 1 7 1 1 6 3 7 5 7 = 38   

=22. Phonography 7 1 5 3 5 0 5 0 6 = 32 

=22. Hold It Against Me 5 2 6 5 0 5 6 1 2 = 32  

=24. Out From Under 3 6 5 6 1 1 1 1 6 = 30   

=24. If I’m Dancing 4 6 0 2 1 2 2 2 0 = 30  

26. Gasoline 4 1 6 2 4 3 2 3 2 = 27

27. Bombastic Love 2 2 2 1 6 4 6 2 1 = 26  

28. Shattered Glass 0 0 7 4 2 1 4 4 1 = 23   

29. Trip To Your Heart 2 4 2 0 3 4 3 3 = 21     

Ranked 1 Rankings:

Spoiler
On 10/3/2020 at 12:28 PM, STJ said:
On 10/2/2020 at 11:20 AM, STJ said:
Ranked 1 Songs Ranking

1. Breathe On Me

2. Toxic

3. I’m A Slave 4 U 3 4 7 7 3 5 4 5 = 38 

=4. Piece Of Me 4 6 6 6 7 1 3 4 = 37  

=4. Gimme More 6 1 6 7 6 1 3 7 = 37 

6. Circus 5 4 4 2 2 6 7 6 = 36    

7. Everytime 7 7 5 2 6 3 1 1 = 32  

=8. Toy Soldier 3 6 3 5 3 4 1 3 = 28

=8. Ooh Ooh Baby 2 7 5 1 1 5 6 1 = 28

=10. Touch Of My Hand 5 2 1 4 4 2 2 6 = 26 

=10. Overprotected 1 3 1 4 4 7 2 4 = 26    

=12. Stronger 2 5 4 1 2 4 5 2 = 25 

=12. Lonely 1 3 2 3 1 6 6 3 = 25

=12. Break The Ice 4 2 2 3 5 3 4 2 = 25

 

 

Preliminary Rounds Results:

Spoiler

Round 14 Result:

Spoiler
On 10/1/2020 at 1:19 PM, STJ said:

200w.webp

 

1. Lonely 8 2 7 10 9 10 10 6 10 = 72 brit16

=2. Shattered Glass 10 8 2 8 10 6 7 5 7 = 63   

=2. Gasoline 9 9 8 3 8 8 6 8 4 = 63

4. Love Me Down 4 10 4 7 5 2 8 10 8 = 58

5. Everybody 7 3 6 9 3 9 2 4 9 = 52      

6. What Ya Need 5 6 5 6 7 5 3 3 2 = 42    

7. Better 1 5 3 5 4 3 9 7 3 = 40

8. Brightest Morning Star 3 4 10 1 1 4 5 9 1 = 38      

9. Don’t Keep Me Waiting 6 7 1 4 6 1 4 1 6 = 36     

10. E-mail My Heart 2 1 9 2 2 7 1 2 5 = 31  brit6 

Round 13 Result:

Spoiler
On 9/30/2020 at 12:03 PM, STJ said:

giphy.webp

 

  1. Gimme More 7 7 10 10 9 10 10 7 = 70  brit16 
  2. Hold It Against Me 10 6 8 9 5 9 7 6 = 60    
  3. Anticipating 4 8 3 8 10 5 8 10 = 56
  4. What It’s Like To Be Me 8 1 1 7 8 6 9 9 = 49     
  5. (Drop Dead) Beautiful 6 3 6 6 6 7 5 5 = 44  
  6. Do You Wanna Come Over 5 9 9 1 4 8 1 8 = 41  
  7. Hard To Forget Ya 2 10 5 5 3 4 6 4 = 39  
  8. Clumsy 9 5 7 2 2 2 3 1 = 31
  9. Deep In My Heart 1 4 2 4 7 3 3 2 = 26  
  10. Rock Me In 3 2 4 3 1 1 4 3 = 21  brit6 

Round 12 Result:

Spoiler
On 9/29/2020 at 9:48 AM, STJ said:

200.webp

 

  1. Ooh Ooh Baby 5 9 9 5 8 4 9 6 8 = 63 brit16
  2. Bombastic Love 9 2 3 9 6 9 5 9 6 = 58
  3. Early Mornin’ 3 6 8 7 7 5 8 3 9 = 56
  4. Lace And Leather 8 8 2 1 9 6 3 4 5 = 46  
  5. Seal It With A Kiss 4 7 1 8 3 3 7 5 7 = 45
  6. Coupure Électrique 2 4 7 4 4 7 4 8 3 = 43 
  7. I Will Be There 6 3 4 2 1 8 6 2 2 = 34 
  8. Now That I Found You 1 5 6 6 2 1 2 7 1 = 31
  9. When Your Eyes Say It 7 1 5 3 5 2 1 1 4 = 29 brit6

Round 11 Result:

Spoiler
On 9/28/2020 at 4:02 PM, STJ said:

giphy.gif

 

1. Overprotected 8 7 6 7 9 9 9 = 55  brit16

2. Change Your Mind (No Seas Cortes) 9 9 9 5 5 6 7 = 50

=3. Showdown 6 3 4 8 7 5 8 = 41  

=3. If U Seek Amy 5 5 5 9 3 8 6 = 41   

5. Hot As Ice 3 6 7 3 8 3 5 = 35  

6. I Wanna Go 4 4 8 6 4 7 3 = 36 

7. Don’t Go Knockin’ On My Door 7 1 3 4 6 4 4 = 29     

8. Body Ache 2 8 2 2 1 1 1 = 17 

9. The Beat Goes On 1 2 1 1 2 2 2 = 11  brit6 

Round 10 Result:

Spoiler
On 9/27/2020 at 10:04 AM, STJ said:

200.gif

 

1. Break The Ice 9 5 5 9 9 9 9 6 4 = 65  brit16

2. Shadow 8 9 2 6 7 8 3 9 8 = 60

3. Trouble For Me 3 2 9 4 8 4 8 5 6 = 49  

4. Before The Goodbye 6 8 8 7 2 3 4 8 2 = 48 

5. Can’t Make You Love Me 4 3 6 3 6 7 6 3 9 = 47    

6. Mannequin 7 1 4 8 1 5 5 7 7 = 45 

7. Til It’s Gone 1 7 7 5 3 1 2 4 3 = 33

=8. Autumn Goodbye 5 6 3 2 4 6 1 1 1 = 29  brit6 

=8. Just Like Me 2 4 1 1 5 2 7 2 5 = 29 brit6 

Round 9 Result:

Spoiler
On 9/26/2020 at 10:06 AM, STJ said:

2Qj8R8b.jpg

 

  1. Piece Of Me 7 6 8 8 9 5 8 8 9 9 = 77 brit16
  2. Inside Out 9 7 9 9 4 6 4 9 8 8 = 73
  3. Lucky 6 9 7 7 7 9 6 6 7 7 = 71
  4. I’m Not A Girl, Not Yet A Woman 3 5 6 6 8 8 7 7 5 4 = 59  
  5. Invitation 8 8 5 5 2 7 9 5 4 5 = 58
  6. Brave New Girl 5 2 4 4 5 2 3 4 6 6 = 41    
  7. My Baby 4 3 2 3 6 3 5 1 1 2 = 30
  8. I Will Still Love You 1 4 3 2 3 4 2 3 2 3 = 27  
  9. Chillin’ With You 2 1 1 1 1 1 1 2 3 1 =  14 brit6

Round 8 Result:

Spoiler
On 9/25/2020 at 11:12 AM, STJ said:

200w.webp

 

  1. Breathe On Me 9 2 9 9 9 8 9 9 3 9 = 76 brit16
  2. Trip To Your Heart 6 7 3 7 7 7 8 7 9 4 = 65  
  3. Heaven On Earth 8 8 2 8 8 9 5 4 4 7 = 63   
  4. Man On The Moon 7 9 8 6 3 4 4 8 7 6 = 62
  5. Don’t Let Me Be The Last To Know 5 4 6 4 6 6 6 3 5 8 = 53 
  6. That’s Where You Take Me 2 6 7 5 2 5 2 6 8 5 = 48   
  7. Alien 1 5 4 3 4 3 7 1 6 3 = 37
  8. Mmm Papi 4 1 5 1 1 2 3 5 1 2 = 25 
  9. Thinkin’ About You 3 3 1 2 5 1 1 2 2 1 = 21 brit6

Round 7 Result:

Spoiler
On 9/24/2020 at 10:35 AM, STJ said:

200w.webp

 

  1. Toy Soldier 7 8 8 9 5 4 4 5 8 9 = 67 brit16
  2. Phonography 8 4 7 7 6 9 2 6 9 1 = 59 
  3. Outrageous 6 5 9 4 7 6 5 4 4 8 = 58  
  4. What U See (Is What U Get) 3 1 4 8 9 7 8 3 6 5 = 54   
  5. Just Luv Me 9 6 2 2 8 3 3 9 3 7 = 52
  6. Sometimes 4 9 5 5 4 2 6 8 5 3 = 51 
  7. Let Me Be 1 7 3 3 3 5 9 7 7 2 = 47
  8. Selfish 5 2 6 6 2 8 7 2 2 6 = 46
  9. It Should Be Easy 2 3 1 1 1 1 1 1 1 4 = 16  brit6 

Round 6 Result:

Spoiler
On 9/23/2020 at 9:58 AM, STJ said:

xcy9jzJ.jpg

 

1. I’m A Slave 4 U 9 6 9 9 8 8 3 9 8 8 = 77 brit16

2. Get Naked (I Got A Plan) 5 8 8 5 9 9 6 8 5 5 = 68      

3. Born To Make You Happy 3 7 6 6 7 6 9 4 7 6 = 61    

=4. The Hook Up 6 5 3 8 4 7 5 3 9 4 = 54 

=4. Make Me… 7 9 4 7 6 4 8 5 3 1 = 54  

6. Up N’ Down 8 1 7 3 3 5 2 6 6 7 = 48 

7. Blur 4 2 2 4 1 2 7 7 4 9 = 42   

8. Perfume 2 4 1 1 5 3 4 2 2 3 = 27

9. One Kiss From You 1 3 5 2 2 1 1 1 1 2 = 19 brit6

Round 5 Result:

Spoiler
On 9/22/2020 at 6:45 AM, STJ said:

uaatfSn.jpg

 

  1. Stronger 9 8 8 7 8 9 7 6 = 62 brit16
  2. If I’m Dancing 4 9 7 8 2 7 8 2 = 47
  3. Cinderella 7 7 5 3 7 5 9 3 = 46  
  4. (You Drive Me) Crazy 6 4 3 4 5 4 6 9 = 41 
  5. How I Roll 2 5 6 9 3 6 3 5 = 39  
  6. Kill The Lights 5 2 9 6 4 3 5 4 = 38 
  7. Get Back 3 1 1 5 9 8 2 8 = 37
  8. Me Against The Music 8 3 2 2 6 2 1 7 = 31
  9. Passenger 1 6 4 1 1 1 4 1 = 19 brit6

Round 4 Result:

Spoiler
On 9/21/2020 at 9:48 AM, STJ said:

200w.webp

 

  1. Everytime 8 8 9 9 9 7 6 = 56 brit16
  2. Out From Under 9 9 5 6 2 9 8 = 48  
  3. Liar 6 4 8 2 7 8 7 = 42
  4. I Run Away 7 7 6 3 6 5 5 = 39  
  5. From The Bottom Of My Broken Heart 5 5 7 4 3 4 9 = 37   
  6. Why Should I Be Sad 2 6 4 8 5 6 4 = 35  
  7. He About To Lose Me 4 1 3 5 8 3 2 = 26  
  8. Dear Diary 3 3 1 7 1 1 1 = 17 
  9. Don’t Cry 1 2 2 1 4 2 3 = 15 brit6    

Round 3 Result: 

Spoiler
On 9/20/2020 at 8:49 AM, STJ said:

200w.webp

 

  1. Circus 9 9 8 7 9 6 8 = 56 brit16
  2. Freakshow 8 8 9 9 6 9 3 = 52
  3. (I Got That) Boom Boom 7 3 7 8 8 7 9 = 49  
  4. I Love Rock ‘N’ Roll 3 6 5 6 5 5 7 = 37 
  5. Tik Tik Boom 4 5 6 2 7 8 2 = 34 
  6. Big Fat Bass 6 4 1 1 3 4 5 = 24   
  7. (I Can’t Get No) Satisfaction 2 2 4 5 1 3 6 = 23  
  8. Soda Pop 5 7 2 3 2 2 1 = 22    
  9. Private Show 1 1 3 4 4 1 4 = 18 brit6

Round 2 Result:

Spoiler
On 9/19/2020 at 11:15 AM, STJ said:

200w.webp

  1. Toxic 8 8 9 9 8 1 9 = 52 brit16
  2. Oops!...I Did It Again 3 9 7 5 9 8 3 = 44 
  3. Radar 7 4 5 8 7 2 4 = 37 
  4. Till The World Ends 6 1 4 7 1 9 8 = 36    
  5. ...Baby One More Time 4 7 6 2 5 4 6 = 34      
  6. Boys 2 6 8 1 6 6 1 = 30 
  7. Work Bitch 5 2 3 6 3 3 7 = 29
  8. Womanizer 9 3 2 4 2 7 2 = 27  
  9. Slumber Party 1 5 1 3 4 5 5 = 24 brit6 

Round 1 Result: 

Spoiler

 

R4SxPl3.jpg

Round 1 Theme: Slow Loving

  1. Touch Of My Hand 6 1 9 9 9 9 9 = 52 brit16
  2. Mood Ring 7 7 8 6 8 7 5 = 48 
  3. Unusual You 9 2 7 4 6 8 8 = 44  
  4. Perfect Lover 8 6 6 5 7 3 7 = 42  
  5. Criminal 5 4 5 2 5 6 6 = 33
  6. When I Found You 2 9 4 3 2 5 4 = 29   
  7. Where Are You Now 3 5 3 8 3 4 2 = 28
  8. I’ll Never Stop Loving You 1 8 1 7 1 2 3 = 23  
  9. Hold On Tight 4 3 2 1 4 1 1 = 16 brit6  

 

 

Everyone is invited to join the game even if not a fan jj2 Come and discover why Godney has the most exquisite pop discography of all time jj2

Link to post
Share on other sites

zImA36f.jpg

 

  1. Touch Of My Hand 6 1 9 9 9 9 9 = 52 brit16
  2. Mood Ring 7 7 8 6 8 7 5 = 48 
  3. Unusual You 9 2 7 4 6 8 8 = 44  
  4. Perfect Lover 8 6 6 5 7 3 7 = 42  
  5. Criminal 5 4 5 2 5 6 6 = 33
  6. When I Found You 2 9 4 3 2 5 4 = 29   
  7. Where Are You Now 3 5 3 8 3 4 2 = 28
  8. I’ll Never Stop Loving You 1 8 1 7 1 2 3 = 23  
  9. Hold On Tight 4 3 2 1 4 1 1 = 16 brit6  

Please do let me know if I made any calculation errors jj2 I failed maths class back in school bey11

Link to post
Share on other sites
  • Replies 411
  • Created
  • Last Reply

  • Browsing now   0 members

    No registered users viewing this page.

×