Jump to content
DanKing2604

FOTP Weekly Chart | Week 8

Recommended Posts

1 | Do What U Want (feat. R. Kelly)
2 | Venus | Lady Gaga
3 | Summertime Sadness | Lana Del Rey
4 | Work Bitch! | Britney Spears
5 | Dope | Lady Gaga
6 | Applause | Lady Gaga
7 | Burn | Ellis Goulding
8 | Unconditionally | Katy Perry
9 | Royals | Lorde
10 | Wrecking Ball | Miley Cyrus
Link to post
Share on other sites

1. Venus | Lady Gaga

2. Royals | Lorde

3. Do What U Want (feat. R. Kelly) | Lady Gaga

4. Timber (feat. Ke$ha) | Pitbull

5. Let Me Go (feat. Chad Kroeger) | Avril Lavigne

6. Applause | Lady Gaga

7. Work Bitch! | Britney Spears

8. Dope | Lady Gaga

9. The Monster (feat. Rihanna) | Eminem

10. Young and Beautiful | Lana Del Rey

 

Link to post
Share on other sites

1) Venus / Lady Gaga

2) Dope / Lady Gaga

3) Do What U Want / Lady Gaga

4) Applause / Lady Gaga

5) How Long Will I Love You / Ellie Goulding

6) I See Fire / Ed Sheeran

7) Somewhere Only We Know / Lily Allen

8) The Monster / Eminem

9) Change Your Life / Iggy Azalea

10) Work Bitch! / Britney Spears

 

And my personal chart

moo1

2frk.png

Link to post
Share on other sites

1. Say Something | Legend X & A Great Big Flop

2. Work Bitch | Godney

3. How Long Will I Love You | Ellie Goulding

4. Unconditionally | Katy Perry

5. Timber | Ke$ha

6. Move | Little Mix

7. Of the Night | Bastille

8. Story of My Life | One Direction

9. Somewhere Only We Know | Lily Allen

10. The Monster | Rihsus & M&M

Link to post
Share on other sites

1. Say Something (feat. Christina Aguilera) | A Great Big World

2. Wings | Birdy

3. Royals | Lorde

4. Safe and Sound | Capital Cities

5. Unconditionally | Katy Perry

6. Animals | Martin Garrix

7. How Long Will I Love You | Ellie Goulding

8. Burn | Ellie Goulding

9. Let Her Go | Passenger

10. Demons | Imagine Dragons

 

Where are "We Remain" and "Underneath the Tree" tho? :(

Link to post
Share on other sites

Thank you for voting!

 

And I base the songs off the Top 20's in 5 countries and neither of those were in the Top 20 oprah6.gif' alt='oprah4'> Underneath The Tree deserves a WW #1 tbh :legend:

 

Ah, I see. :) And yeah, it totally does. It's the best original christimas song in soooo long.

Link to post
Share on other sites
1). Do What U Want - Lady Gaga (featuring. R Kelly)
2). Dope - Lady Gaga
3). Somewhere Only We Know - Lily Allen
4). Animals - Martin Garrix
5). Venus - Lady Gaga
6). Counting Stars - OneRepublic
7). Rap God - Eminem
8). Applause - Lady Gaga
9). Loved Me Back to Life - Celine Dion
10). Work Bitch - Britney Spears
Link to post
Share on other sites

1. Timber (feat. Ke$ha) | Pitbull

2. Unconditionally | Katy Perry

3. Royals | Lorde

4. Do What U Want (feat. R. Kelly) | Lady Gaga

5. Work Bitch! | Britney Spears

6. Wrecking Ball | Miley Cyrus

7. Roar | Katy Perry

8. Say Something (feat. Christina Aguilera) | A Great Big World

9. Let Me Go (feat. Chad Kroeger) | Avril Lavigne

10. Summertime Sadness | Lana Del Rey & Cedric Gervais

 
Link to post
Share on other sites

1. Venus | Lady Gaga

2. The Monster (feat. Rihanna) | Eminem

3. Unconditionally | Katy Perry

4. Work Bitch! | Britney Spears

5. Change Your Life (feat. T.I.) | Iggy Azalea

6. Counting Stars | OneRepublic

7. Do What U Want (feat. R. Kelly) | Lady Gaga

8. Timber (feat. Ke$ha) | Pitbull

9. Somewhere Only We Know | Lily Allen

10. Animals | Martin Garrix

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Replies 39
  • Created
  • Last Reply

Top Posters In This Topic


  • Browsing now   0 members

    No registered users viewing this page.

×